Cumartesi İkili 29.01.2011


C Saturday Aft Session January 29, 2011
Direktör : Melih KARADEDE
Scores after 28 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  3   64.88  109.00   1     1   CENGIZ CABUKOGLU - YILMAZ KARABULUT
  1   51.19   86.00   2     5   DEMIR BOYOGLU - HUSEYIN DEMIRHAN
  5   50.60   85.00   3         NEDIM KAHRAMAN - ESAT NUHOGLU
  7   49.40   83.00             CENGIZ AYTEMUR - MUSLUM AYTEMUR
  2   48.21   81.00             ORHAN ZEKI YILDIZ - SULEYMAN YAKAR
  4   43.45   73.00             MUSTAFA OZYAZICI - ISMET POLATKAN
  6   42.26   71.00             GULSEN TEKIN - MESUT BELEN

C Saturday Aft Session January 29, 2011
Scores after 28 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  3   60.42  101.50   1     2   BARIS DURSUN - BULENT TORUN
  6   57.14   96.00   2     3   MELIH KARADEDE - MEHMET TABAN
  5   55.65   93.50   3     4   SERKAN OZARPACI - KEMAL AKYILDIZ
  7   49.40   83.00             ULKU CETINKANAT - CEMAL GOKTAS
  4   44.35   74.50             ALI BILGIN - NUSRET PEKER
  2   44.05   74.00             MUSTAFA AYTEMUR - TAYYAR AYTEMUR
  1   38.99   65.50             SUAYUP TIGRE - KAAN YALNIZ
-
-
-
-
-
-
 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-BOYOGLU-DEMIRHAN vs 1-TIGRE-YALNIZ
  100          6.00   0.00 2-YILDIZ-YAKAR vs 3-DURSUN-TORUN
        460    2.50   3.50 3-CABUKOGLU-KARABULUT vs 5-OZARPACI-AKYILDIZ
        460    2.50   3.50 4-OZYAZICI-POLATKAN vs 7-CETINKANAT-GOKTAS
        490    0.50   5.50 5-KAHRAMAN-NUHOGLU vs 2-AYTEMUR-AYTEMUR
   50          4.50   1.50 6-TEKIN-BELEN vs 4-BILGIN-PEKER
        490    0.50   5.50 7-AYTEMUR-AYTEMUR vs 6-KARADEDE-TABAN
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   6.00 1-BOYOGLU-DEMIRHAN vs 1-TIGRE-YALNIZ
        100    1.50   4.50 2-YILDIZ-YAKAR vs 3-DURSUN-TORUN
  620          5.50   0.50 3-CABUKOGLU-KARABULUT vs 5-OZARPACI-AKYILDIZ
        100    1.50   4.50 4-OZYAZICI-POLATKAN vs 7-CETINKANAT-GOKTAS
  100          3.50   2.50 5-KAHRAMAN-NUHOGLU vs 2-AYTEMUR-AYTEMUR
  620          5.50   0.50 6-TEKIN-BELEN vs 4-BILGIN-PEKER
  100          3.50   2.50 7-AYTEMUR-AYTEMUR vs 6-KARADEDE-TABAN
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   2.50 1-BOYOGLU-DEMIRHAN vs 1-TIGRE-YALNIZ
        300    1.50   4.50 2-YILDIZ-YAKAR vs 3-DURSUN-TORUN
        100    3.50   2.50 3-CABUKOGLU-KARABULUT vs 5-OZARPACI-AKYILDIZ
  200          5.00   1.00 4-OZYAZICI-POLATKAN vs 7-CETINKANAT-GOKTAS
  500          6.00   0.00 5-KAHRAMAN-NUHOGLU vs 2-AYTEMUR-AYTEMUR
        620    0.00   6.00 6-TEKIN-BELEN vs 4-BILGIN-PEKER
        300    1.50   4.50 7-AYTEMUR-AYTEMUR vs 6-KARADEDE-TABAN
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   2.00 1-BOYOGLU-DEMIRHAN vs 1-TIGRE-YALNIZ
        200    0.50   5.50 2-YILDIZ-YAKAR vs 3-DURSUN-TORUN
  200          4.00   2.00 3-CABUKOGLU-KARABULUT vs 5-OZARPACI-AKYILDIZ
  100          2.00   4.00 4-OZYAZICI-POLATKAN vs 7-CETINKANAT-GOKTAS
  500          6.00   0.00 5-KAHRAMAN-NUHOGLU vs 2-AYTEMUR-AYTEMUR
        200    0.50   5.50 6-TEKIN-BELEN vs 4-BILGIN-PEKER
  200          4.00   2.00 7-AYTEMUR-AYTEMUR vs 6-KARADEDE-TABAN
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-BOYOGLU-DEMIRHAN vs 7-CETINKANAT-GOKTAS
        110    3.50   2.50 2-YILDIZ-YAKAR vs 2-AYTEMUR-AYTEMUR
  120          6.00   0.00 3-CABUKOGLU-KARABULUT vs 4-BILGIN-PEKER
        140    1.00   5.00 4-OZYAZICI-POLATKAN vs 6-KARADEDE-TABAN
        140    1.00   5.00 5-KAHRAMAN-NUHOGLU vs 1-TIGRE-YALNIZ
        110    3.50   2.50 6-TEKIN-BELEN vs 3-DURSUN-TORUN
        140    1.00   5.00 7-AYTEMUR-AYTEMUR vs 5-OZARPACI-AKYILDIZ
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   3.50 1-BOYOGLU-DEMIRHAN vs 7-CETINKANAT-GOKTAS
        680    2.50   3.50 2-YILDIZ-YAKAR vs 2-AYTEMUR-AYTEMUR
        680    2.50   3.50 3-CABUKOGLU-KARABULUT vs 4-BILGIN-PEKER
        720    0.00   6.00 4-OZYAZICI-POLATKAN vs 6-KARADEDE-TABAN
        650    5.00   1.00 5-KAHRAMAN-NUHOGLU vs 1-TIGRE-YALNIZ
  100          6.00   0.00 6-TEKIN-BELEN vs 3-DURSUN-TORUN
        680    2.50   3.50 7-AYTEMUR-AYTEMUR vs 5-OZARPACI-AKYILDIZ
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-BOYOGLU-DEMIRHAN vs 7-CETINKANAT-GOKTAS
         90    2.50   3.50 2-YILDIZ-YAKAR vs 2-AYTEMUR-AYTEMUR
         90    2.50   3.50 3-CABUKOGLU-KARABULUT vs 4-BILGIN-PEKER
  400          6.00   0.00 4-OZYAZICI-POLATKAN vs 6-KARADEDE-TABAN
   90          4.00   2.00 5-KAHRAMAN-NUHOGLU vs 1-TIGRE-YALNIZ
  120          5.00   1.00 6-TEKIN-BELEN vs 3-DURSUN-TORUN
        180    1.00   5.00 7-AYTEMUR-AYTEMUR vs 5-OZARPACI-AKYILDIZ
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   0.00 1-BOYOGLU-DEMIRHAN vs 7-CETINKANAT-GOKTAS
         50    3.50   2.50 2-YILDIZ-YAKAR vs 2-AYTEMUR-AYTEMUR
         50    3.50   2.50 3-CABUKOGLU-KARABULUT vs 4-BILGIN-PEKER
        170    0.50   5.50 4-OZYAZICI-POLATKAN vs 6-KARADEDE-TABAN
         50    3.50   2.50 5-KAHRAMAN-NUHOGLU vs 1-TIGRE-YALNIZ
        170    0.50   5.50 6-TEKIN-BELEN vs 3-DURSUN-TORUN
         50    3.50   2.50 7-AYTEMUR-AYTEMUR vs 5-OZARPACI-AKYILDIZ
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-BOYOGLU-DEMIRHAN vs 6-KARADEDE-TABAN
  100          4.00   2.00 2-YILDIZ-YAKAR vs 1-TIGRE-YALNIZ
  100          4.00   2.00 3-CABUKOGLU-KARABULUT vs 3-DURSUN-TORUN
        170    1.00   5.00 4-OZYAZICI-POLATKAN vs 5-OZARPACI-AKYILDIZ
        620    0.00   6.00 5-KAHRAMAN-NUHOGLU vs 7-CETINKANAT-GOKTAS
  100          4.00   2.00 6-TEKIN-BELEN vs 2-AYTEMUR-AYTEMUR
  100          4.00   2.00 7-AYTEMUR-AYTEMUR vs 4-BILGIN-PEKER
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   0.00 1-BOYOGLU-DEMIRHAN vs 6-KARADEDE-TABAN
        110    5.00   1.00 2-YILDIZ-YAKAR vs 1-TIGRE-YALNIZ
        120    3.50   2.50 3-CABUKOGLU-KARABULUT vs 3-DURSUN-TORUN
        120    3.50   2.50 4-OZYAZICI-POLATKAN vs 5-OZARPACI-AKYILDIZ
        200    1.00   5.00 5-KAHRAMAN-NUHOGLU vs 7-CETINKANAT-GOKTAS
        130    2.00   4.00 6-TEKIN-BELEN vs 2-AYTEMUR-AYTEMUR
        210    0.00   6.00 7-AYTEMUR-AYTEMUR vs 4-BILGIN-PEKER
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   5.00 1-BOYOGLU-DEMIRHAN vs 6-KARADEDE-TABAN
   50          3.50   2.50 2-YILDIZ-YAKAR vs 1-TIGRE-YALNIZ
   50          3.50   2.50 3-CABUKOGLU-KARABULUT vs 3-DURSUN-TORUN
   90          5.00   1.00 4-OZYAZICI-POLATKAN vs 5-OZARPACI-AKYILDIZ
        110    2.00   4.00 5-KAHRAMAN-NUHOGLU vs 7-CETINKANAT-GOKTAS
        130    0.00   6.00 6-TEKIN-BELEN vs 2-AYTEMUR-AYTEMUR
  100          6.00   0.00 7-AYTEMUR-AYTEMUR vs 4-BILGIN-PEKER
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   5.00 1-BOYOGLU-DEMIRHAN vs 6-KARADEDE-TABAN
  620          3.00   3.00 2-YILDIZ-YAKAR vs 1-TIGRE-YALNIZ
  650          5.50   0.50 3-CABUKOGLU-KARABULUT vs 3-DURSUN-TORUN
        100    0.00   6.00 4-OZYAZICI-POLATKAN vs 5-OZARPACI-AKYILDIZ
  620          3.00   3.00 5-KAHRAMAN-NUHOGLU vs 7-CETINKANAT-GOKTAS
  650          5.50   0.50 6-TEKIN-BELEN vs 2-AYTEMUR-AYTEMUR
  620          3.00   3.00 7-AYTEMUR-AYTEMUR vs 4-BILGIN-PEKER
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   1.00 1-BOYOGLU-DEMIRHAN vs 5-OZARPACI-AKYILDIZ
        200    3.00   3.00 2-YILDIZ-YAKAR vs 7-CETINKANAT-GOKTAS
        230    2.00   4.00 3-CABUKOGLU-KARABULUT vs 2-AYTEMUR-AYTEMUR
  100          6.00   0.00 4-OZYAZICI-POLATKAN vs 4-BILGIN-PEKER
        170    4.00   2.00 5-KAHRAMAN-NUHOGLU vs 6-KARADEDE-TABAN
        620    0.00   6.00 6-TEKIN-BELEN vs 1-TIGRE-YALNIZ
        600    1.00   5.00 7-AYTEMUR-AYTEMUR vs 3-DURSUN-TORUN
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   3.50 1-BOYOGLU-DEMIRHAN vs 5-OZARPACI-AKYILDIZ
  100          5.50   0.50 2-YILDIZ-YAKAR vs 7-CETINKANAT-GOKTAS
  100          5.50   0.50 3-CABUKOGLU-KARABULUT vs 2-AYTEMUR-AYTEMUR
   50          2.50   3.50 4-OZYAZICI-POLATKAN vs 4-BILGIN-PEKER
        420    0.00   6.00 5-KAHRAMAN-NUHOGLU vs 6-KARADEDE-TABAN
   50          2.50   3.50 6-TEKIN-BELEN vs 1-TIGRE-YALNIZ
   50          2.50   3.50 7-AYTEMUR-AYTEMUR vs 3-DURSUN-TORUN
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-BOYOGLU-DEMIRHAN vs 5-OZARPACI-AKYILDIZ
  150          3.50   2.50 2-YILDIZ-YAKAR vs 7-CETINKANAT-GOKTAS
        100    1.50   4.50 3-CABUKOGLU-KARABULUT vs 2-AYTEMUR-AYTEMUR
  620          5.00   1.00 4-OZYAZICI-POLATKAN vs 4-BILGIN-PEKER
  150          3.50   2.50 5-KAHRAMAN-NUHOGLU vs 6-KARADEDE-TABAN
  630          6.00   0.00 6-TEKIN-BELEN vs 1-TIGRE-YALNIZ
        100    1.50   4.50 7-AYTEMUR-AYTEMUR vs 3-DURSUN-TORUN
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   0.00 1-BOYOGLU-DEMIRHAN vs 5-OZARPACI-AKYILDIZ
        620    3.00   3.00 2-YILDIZ-YAKAR vs 7-CETINKANAT-GOKTAS
        620    3.00   3.00 3-CABUKOGLU-KARABULUT vs 2-AYTEMUR-AYTEMUR
        800    0.00   6.00 4-OZYAZICI-POLATKAN vs 4-BILGIN-PEKER
        620    3.00   3.00 5-KAHRAMAN-NUHOGLU vs 6-KARADEDE-TABAN
        620    3.00   3.00 6-TEKIN-BELEN vs 1-TIGRE-YALNIZ
        620    3.00   3.00 7-AYTEMUR-AYTEMUR vs 3-DURSUN-TORUN
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   2.00 1-BOYOGLU-DEMIRHAN vs 4-BILGIN-PEKER
        430    0.00   6.00 2-YILDIZ-YAKAR vs 6-KARADEDE-TABAN
        150    3.00   3.00 3-CABUKOGLU-KARABULUT vs 1-TIGRE-YALNIZ
        180    1.50   4.50 4-OZYAZICI-POLATKAN vs 3-DURSUN-TORUN
  100          6.00   0.00 5-KAHRAMAN-NUHOGLU vs 5-OZARPACI-AKYILDIZ
        180    1.50   4.50 6-TEKIN-BELEN vs 7-CETINKANAT-GOKTAS
        120    5.00   1.00 7-AYTEMUR-AYTEMUR vs 2-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   2.50 1-BOYOGLU-DEMIRHAN vs 4-BILGIN-PEKER
    PASS       3.50   2.50 2-YILDIZ-YAKAR vs 6-KARADEDE-TABAN
  120          6.00   0.00 3-CABUKOGLU-KARABULUT vs 1-TIGRE-YALNIZ
        200    0.00   6.00 4-OZYAZICI-POLATKAN vs 3-DURSUN-TORUN
    PASS       3.50   2.50 5-KAHRAMAN-NUHOGLU vs 5-OZARPACI-AKYILDIZ
         80    1.00   5.00 6-TEKIN-BELEN vs 7-CETINKANAT-GOKTAS
    PASS       3.50   2.50 7-AYTEMUR-AYTEMUR vs 2-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   0.00 1-BOYOGLU-DEMIRHAN vs 4-BILGIN-PEKER
        650    1.50   4.50 2-YILDIZ-YAKAR vs 6-KARADEDE-TABAN
        200    4.00   2.00 3-CABUKOGLU-KARABULUT vs 1-TIGRE-YALNIZ
        680    0.00   6.00 4-OZYAZICI-POLATKAN vs 3-DURSUN-TORUN
        200    4.00   2.00 5-KAHRAMAN-NUHOGLU vs 5-OZARPACI-AKYILDIZ
        650    1.50   4.50 6-TEKIN-BELEN vs 7-CETINKANAT-GOKTAS
        200    4.00   2.00 7-AYTEMUR-AYTEMUR vs 2-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 1-BOYOGLU-DEMIRHAN vs 4-BILGIN-PEKER
  920          5.00   1.00 2-YILDIZ-YAKAR vs 6-KARADEDE-TABAN
 1110          6.00   0.00 3-CABUKOGLU-KARABULUT vs 1-TIGRE-YALNIZ
  150          3.50   2.50 4-OZYAZICI-POLATKAN vs 3-DURSUN-TORUN
  130          2.00   4.00 5-KAHRAMAN-NUHOGLU vs 5-OZARPACI-AKYILDIZ
        200    0.50   5.50 6-TEKIN-BELEN vs 7-CETINKANAT-GOKTAS
  150          3.50   2.50 7-AYTEMUR-AYTEMUR vs 2-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.00   6.00 1-BOYOGLU-DEMIRHAN vs 3-DURSUN-TORUN
        100    1.00   5.00 2-YILDIZ-YAKAR vs 5-OZARPACI-AKYILDIZ
  650          5.00   1.00 3-CABUKOGLU-KARABULUT vs 7-CETINKANAT-GOKTAS
  140          4.00   2.00 4-OZYAZICI-POLATKAN vs 2-AYTEMUR-AYTEMUR
  100          2.50   3.50 5-KAHRAMAN-NUHOGLU vs 4-BILGIN-PEKER
  100          2.50   3.50 6-TEKIN-BELEN vs 6-KARADEDE-TABAN
  790          6.00   0.00 7-AYTEMUR-AYTEMUR vs 1-TIGRE-YALNIZ
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   6.00 1-BOYOGLU-DEMIRHAN vs 3-DURSUN-TORUN
        100    1.00   5.00 2-YILDIZ-YAKAR vs 5-OZARPACI-AKYILDIZ
  140          5.00   1.00 3-CABUKOGLU-KARABULUT vs 7-CETINKANAT-GOKTAS
  140          5.00   1.00 4-OZYAZICI-POLATKAN vs 2-AYTEMUR-AYTEMUR
  140          5.00   1.00 5-KAHRAMAN-NUHOGLU vs 4-BILGIN-PEKER
         50    2.50   3.50 6-TEKIN-BELEN vs 6-KARADEDE-TABAN
         50    2.50   3.50 7-AYTEMUR-AYTEMUR vs 1-TIGRE-YALNIZ
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   2.50 1-BOYOGLU-DEMIRHAN vs 3-DURSUN-TORUN
        750    1.00   5.00 2-YILDIZ-YAKAR vs 5-OZARPACI-AKYILDIZ
        200    5.00   1.00 3-CABUKOGLU-KARABULUT vs 7-CETINKANAT-GOKTAS
        750    1.00   5.00 4-OZYAZICI-POLATKAN vs 2-AYTEMUR-AYTEMUR
  140          6.00   0.00 5-KAHRAMAN-NUHOGLU vs 4-BILGIN-PEKER
        600    3.50   2.50 6-TEKIN-BELEN vs 6-KARADEDE-TABAN
        750    1.00   5.00 7-AYTEMUR-AYTEMUR vs 1-TIGRE-YALNIZ
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-BOYOGLU-DEMIRHAN vs 3-DURSUN-TORUN
         50    3.50   2.50 2-YILDIZ-YAKAR vs 5-OZARPACI-AKYILDIZ
  150          6.00   0.00 3-CABUKOGLU-KARABULUT vs 7-CETINKANAT-GOKTAS
        150    0.00   6.00 4-OZYAZICI-POLATKAN vs 2-AYTEMUR-AYTEMUR
        100    2.00   4.00 5-KAHRAMAN-NUHOGLU vs 4-BILGIN-PEKER
         50    3.50   2.50 6-TEKIN-BELEN vs 6-KARADEDE-TABAN
  110          5.00   1.00 7-AYTEMUR-AYTEMUR vs 1-TIGRE-YALNIZ
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.50   5.50 1-BOYOGLU-DEMIRHAN vs 2-AYTEMUR-AYTEMUR
 1100          6.00   0.00 2-YILDIZ-YAKAR vs 4-BILGIN-PEKER
  650          5.00   1.00 3-CABUKOGLU-KARABULUT vs 6-KARADEDE-TABAN
  420          3.00   3.00 4-OZYAZICI-POLATKAN vs 1-TIGRE-YALNIZ
  450          4.00   2.00 5-KAHRAMAN-NUHOGLU vs 3-DURSUN-TORUN
  200          0.50   5.50 6-TEKIN-BELEN vs 5-OZARPACI-AKYILDIZ
  400          2.00   4.00 7-AYTEMUR-AYTEMUR vs 7-CETINKANAT-GOKTAS
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          5.00   1.00 1-BOYOGLU-DEMIRHAN vs 2-AYTEMUR-AYTEMUR
  620          2.50   3.50 2-YILDIZ-YAKAR vs 4-BILGIN-PEKER
  620          2.50   3.50 3-CABUKOGLU-KARABULUT vs 6-KARADEDE-TABAN
 1400          6.00   0.00 4-OZYAZICI-POLATKAN vs 1-TIGRE-YALNIZ
  620          2.50   3.50 5-KAHRAMAN-NUHOGLU vs 3-DURSUN-TORUN
        100    0.00   6.00 6-TEKIN-BELEN vs 5-OZARPACI-AKYILDIZ
  620          2.50   3.50 7-AYTEMUR-AYTEMUR vs 7-CETINKANAT-GOKTAS
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-BOYOGLU-DEMIRHAN vs 2-AYTEMUR-AYTEMUR
        100    2.00   4.00 2-YILDIZ-YAKAR vs 4-BILGIN-PEKER
         50    3.00   3.00 3-CABUKOGLU-KARABULUT vs 6-KARADEDE-TABAN
   50          4.50   1.50 4-OZYAZICI-POLATKAN vs 1-TIGRE-YALNIZ
        110    0.50   5.50 5-KAHRAMAN-NUHOGLU vs 3-DURSUN-TORUN
        110    0.50   5.50 6-TEKIN-BELEN vs 5-OZARPACI-AKYILDIZ
   50          4.50   1.50 7-AYTEMUR-AYTEMUR vs 7-CETINKANAT-GOKTAS
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-BOYOGLU-DEMIRHAN vs 2-AYTEMUR-AYTEMUR
        100    2.00   4.00 2-YILDIZ-YAKAR vs 4-BILGIN-PEKER
        200    0.00   6.00 3-CABUKOGLU-KARABULUT vs 6-KARADEDE-TABAN
   50          3.00   3.00 4-OZYAZICI-POLATKAN vs 1-TIGRE-YALNIZ
        140    1.00   5.00 5-KAHRAMAN-NUHOGLU vs 3-DURSUN-TORUN
  110          5.00   1.00 6-TEKIN-BELEN vs 5-OZARPACI-AKYILDIZ
  110          5.00   1.00 7-AYTEMUR-AYTEMUR vs 7-CETINKANAT-GOKTAS
----------------------------------------------------------------------

Cumartesi İkili 22.01.2011


Cumartesi İkili Saturday Aft Session January 22, 2011
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  5   61.00   61.00   1     1   MUSTAFA OZYAZICI - MEHMET KILIC
  1   54.50   54.50   2     3   ISMET POLATKAN - ZIYA KARABULUT
  2   50.00   50.00             MUSTAFA AYTEMUR - MUSLUM AYTEMUR
  3   43.50   43.50             IZZET BELLEK - NUSRET PEKER
  4   41.00   41.00             MEHMET TABAN - KAAN YALNIZ

Cumartesi İkili Saturday Aft Session January 22, 2011
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  1   56.50   56.50   1     2   KENAN BUKLU - HUSEYIN DEMIRHAN
  4   52.00   52.00   2     4   CENGIZ AYTEMUR - MELIH KARADEDE
  5   51.00   51.00             BARIS DURSUN - OSMAN YASATAN
  2   49.00   49.00             SEYFETTIN SAHIN - ALI KESKIN
  3   41.50   41.50             ORHAN ZEKI YILDIZ - SULEYMAN YAKAR
-
-
-
-
-
-

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-POLATKAN-KARABULUT vs 1-BUKLU-DEMIRHAN
         50    2.00   2.00 2-AYTEMUR-AYTEMUR vs 3-YILDIZ-YAKAR
  300          4.00   0.00 3-BELLEK-PEKER vs 5-DURSUN-YASATAN
        150    0.00   4.00 4-TABAN-YALNIZ vs 2-SAHIN-KESKIN
         50    2.00   2.00 5-OZYAZICI-KILIC vs 4-AYTEMUR-KARADEDE
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   4.00 1-POLATKAN-KARABULUT vs 1-BUKLU-DEMIRHAN
  170          4.00   0.00 2-AYTEMUR-AYTEMUR vs 3-YILDIZ-YAKAR
  110          1.00   3.00 3-BELLEK-PEKER vs 5-DURSUN-YASATAN
  140          2.50   1.50 4-TABAN-YALNIZ vs 2-SAHIN-KESKIN
  140          2.50   1.50 5-OZYAZICI-KILIC vs 4-AYTEMUR-KARADEDE
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-POLATKAN-KARABULUT vs 1-BUKLU-DEMIRHAN
  200          4.00   0.00 2-AYTEMUR-AYTEMUR vs 3-YILDIZ-YAKAR
        120    1.50   2.50 3-BELLEK-PEKER vs 5-DURSUN-YASATAN
        120    1.50   2.50 4-TABAN-YALNIZ vs 2-SAHIN-KESKIN
        500    0.00   4.00 5-OZYAZICI-KILIC vs 4-AYTEMUR-KARADEDE
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   0.50 1-POLATKAN-KARABULUT vs 1-BUKLU-DEMIRHAN
        650    2.00   2.00 2-AYTEMUR-AYTEMUR vs 3-YILDIZ-YAKAR
        800    1.00   3.00 3-BELLEK-PEKER vs 5-DURSUN-YASATAN
        620    3.50   0.50 4-TABAN-YALNIZ vs 2-SAHIN-KESKIN
        990    0.00   4.00 5-OZYAZICI-KILIC vs 4-AYTEMUR-KARADEDE
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   3.00 1-POLATKAN-KARABULUT vs 1-BUKLU-DEMIRHAN
        400    3.50   0.50 2-AYTEMUR-AYTEMUR vs 3-YILDIZ-YAKAR
        430    1.00   3.00 3-BELLEK-PEKER vs 5-DURSUN-YASATAN
        430    1.00   3.00 4-TABAN-YALNIZ vs 2-SAHIN-KESKIN
        400    3.50   0.50 5-OZYAZICI-KILIC vs 4-AYTEMUR-KARADEDE
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          4.00   0.00 1-POLATKAN-KARABULUT vs 5-DURSUN-YASATAN
  460          1.50   2.50 2-AYTEMUR-AYTEMUR vs 2-SAHIN-KESKIN
  480          3.00   1.00 3-BELLEK-PEKER vs 4-AYTEMUR-KARADEDE
         50    0.00   4.00 4-TABAN-YALNIZ vs 1-BUKLU-DEMIRHAN
  460          1.50   2.50 5-OZYAZICI-KILIC vs 3-YILDIZ-YAKAR
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
