Cumartesi İkili 26.02.2011


Cumartesi İkili Saturday Eve Session February 26, 2011
Direktör : Melih KARADEDE
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  1   57.00   57.00   1     3   ESAT NUHOGLU - KENAN BUKLU
  2   52.50   52.50   2         BARIS DURSUN - NEVZAT UYGUN
  5   50.50   50.50             ORHAN ZEKI YILDIZ - SULEYMAN YAKAR
  3   47.50   47.50             CEMAL GOKTAS - OSMAN YASATAN
  4   42.50   42.50             HASAN YEGEN - MUSTAFA OZYAZICI

Cumartesi İkili Saturday Eve Session February 26, 2011
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  5   60.00   60.00   1     1   AHMET ARISOY - MUSLUM AYTEMUR
  1   58.00   58.00   2     2   MELIH KARADEDE - CENGIZ CABUKOGLU
  4   55.50   55.50         4   KAAN YALNIZ - ISMET POLATKAN
  3   43.00   43.00             NUSRET PEKER - CENGIZ AYTEMUR
  2   33.50   33.50             ALI KESKIN - HUSEYIN DEMIRHAN
-
-
-
-
-
-

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          4.00   0.00 1-NUHOGLU-BUKLU vs 1-KARADEDE-CABUKOGLU
         50    0.00   4.00 2-DURSUN-UYGUN vs 3-PEKER-AYTEMUR
  300          2.50   1.50 3-GOKTAS-YASATAN vs 5-ARISOY-AYTEMUR
  300          2.50   1.50 4-YEGEN-OZYAZICI vs 2-KESKIN-DEMIRHAN
  100          1.00   3.00 5-YILDIZ-YAKAR vs 4-YALNIZ-POLATKAN
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.50   2.50 1-NUHOGLU-BUKLU vs 1-KARADEDE-CABUKOGLU
   50          4.00   0.00 2-DURSUN-UYGUN vs 3-PEKER-AYTEMUR
        920    0.00   4.00 3-GOKTAS-YASATAN vs 5-ARISOY-AYTEMUR
        400    3.00   1.00 4-YEGEN-OZYAZICI vs 2-KESKIN-DEMIRHAN
        490    1.50   2.50 5-YILDIZ-YAKAR vs 4-YALNIZ-POLATKAN
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-NUHOGLU-BUKLU vs 1-KARADEDE-CABUKOGLU
  200          3.50   0.50 2-DURSUN-UYGUN vs 3-PEKER-AYTEMUR
        750    0.00   4.00 3-GOKTAS-YASATAN vs 5-ARISOY-AYTEMUR
        630    1.00   3.00 4-YEGEN-OZYAZICI vs 2-KESKIN-DEMIRHAN
  200          3.50   0.50 5-YILDIZ-YAKAR vs 4-YALNIZ-POLATKAN
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 1-NUHOGLU-BUKLU vs 1-KARADEDE-CABUKOGLU
  600          2.50   1.50 2-DURSUN-UYGUN vs 3-PEKER-AYTEMUR
  130          0.00   4.00 3-GOKTAS-YASATAN vs 5-ARISOY-AYTEMUR
  600          2.50   1.50 4-YEGEN-OZYAZICI vs 2-KESKIN-DEMIRHAN
  750          4.00   0.00 5-YILDIZ-YAKAR vs 4-YALNIZ-POLATKAN
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-NUHOGLU-BUKLU vs 1-KARADEDE-CABUKOGLU
        100    0.00   4.00 2-DURSUN-UYGUN vs 3-PEKER-AYTEMUR
  180          4.00   0.00 3-GOKTAS-YASATAN vs 5-ARISOY-AYTEMUR
   90          1.50   2.50 4-YEGEN-OZYAZICI vs 2-KESKIN-DEMIRHAN
   90          1.50   2.50 5-YILDIZ-YAKAR vs 4-YALNIZ-POLATKAN
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-NUHOGLU-BUKLU vs 5-ARISOY-AYTEMUR
  800          4.00   0.00 2-DURSUN-UYGUN vs 2-KESKIN-DEMIRHAN
        200    0.00   4.00 3-GOKTAS-YASATAN vs 4-YALNIZ-POLATKAN
  590          3.00   1.00 4-YEGEN-OZYAZICI vs 1-KARADEDE-CABUKOGLU
        110    1.00   3.00 5-YILDIZ-YAKAR vs 3-PEKER-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.50   2.50 1-NUHOGLU-BUKLU vs 5-ARISOY-AYTEMUR
       1430    1.50   2.50 2-DURSUN-UYGUN vs 2-KESKIN-DEMIRHAN
       1370    4.00   0.00 3-GOKTAS-YASATAN vs 4-YALNIZ-POLATKAN
       1430    1.50   2.50 4-YEGEN-OZYAZICI vs 1-KARADEDE-CABUKOGLU
       1430    1.50   2.50 5-YILDIZ-YAKAR vs 3-PEKER-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   1.50 1-NUHOGLU-BUKLU vs 5-ARISOY-AYTEMUR
  400          2.50   1.50 2-DURSUN-UYGUN vs 2-KESKIN-DEMIRHAN
  430          4.00   0.00 3-GOKTAS-YASATAN vs 4-YALNIZ-POLATKAN
        100    0.50   3.50 4-YEGEN-OZYAZICI vs 1-KARADEDE-CABUKOGLU
        100    0.50   3.50 5-YILDIZ-YAKAR vs 3-PEKER-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-NUHOGLU-BUKLU vs 5-ARISOY-AYTEMUR
         50    2.00   2.00 2-DURSUN-UYGUN vs 2-KESKIN-DEMIRHAN
  120          4.00   0.00 3-GOKTAS-YASATAN vs 4-YALNIZ-POLATKAN
        110    0.00   4.00 4-YEGEN-OZYAZICI vs 1-KARADEDE-CABUKOGLU
  100          3.00   1.00 5-YILDIZ-YAKAR vs 3-PEKER-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-NUHOGLU-BUKLU vs 5-ARISOY-AYTEMUR
  200          3.00   1.00 2-DURSUN-UYGUN vs 2-KESKIN-DEMIRHAN
  100          1.50   2.50 3-GOKTAS-YASATAN vs 4-YALNIZ-POLATKAN
        100    0.00   4.00 4-YEGEN-OZYAZICI vs 1-KARADEDE-CABUKOGLU
  670          4.00   0.00 5-YILDIZ-YAKAR vs 3-PEKER-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          3.00   1.00 1-NUHOGLU-BUKLU vs 4-YALNIZ-POLATKAN
  980          2.00   2.00 2-DURSUN-UYGUN vs 1-KARADEDE-CABUKOGLU
  480          1.00   3.00 3-GOKTAS-YASATAN vs 3-PEKER-AYTEMUR
  450          0.00   4.00 4-YEGEN-OZYAZICI vs 5-ARISOY-AYTEMUR
 1310          4.00   0.00 5-YILDIZ-YAKAR vs 2-KESKIN-DEMIRHAN
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-NUHOGLU-BUKLU vs 4-YALNIZ-POLATKAN
        100    0.50   3.50 2-DURSUN-UYGUN vs 1-KARADEDE-CABUKOGLU
  620          3.00   1.00 3-GOKTAS-YASATAN vs 3-PEKER-AYTEMUR
  170          2.00   2.00 4-YEGEN-OZYAZICI vs 5-ARISOY-AYTEMUR
 1100          4.00   0.00 5-YILDIZ-YAKAR vs 2-KESKIN-DEMIRHAN
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 1-NUHOGLU-BUKLU vs 4-YALNIZ-POLATKAN
        620    2.50   1.50 2-DURSUN-UYGUN vs 1-KARADEDE-CABUKOGLU
        650    0.50   3.50 3-GOKTAS-YASATAN vs 3-PEKER-AYTEMUR
        620    2.50   1.50 4-YEGEN-OZYAZICI vs 5-ARISOY-AYTEMUR
        600    4.00   0.00 5-YILDIZ-YAKAR vs 2-KESKIN-DEMIRHAN
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   3.50 1-NUHOGLU-BUKLU vs 4-YALNIZ-POLATKAN
  100          4.00   0.00 2-DURSUN-UYGUN vs 1-KARADEDE-CABUKOGLU
        450    2.00   2.00 3-GOKTAS-YASATAN vs 3-PEKER-AYTEMUR
        420    3.00   1.00 4-YEGEN-OZYAZICI vs 5-ARISOY-AYTEMUR
        480    0.50   3.50 5-YILDIZ-YAKAR vs 2-KESKIN-DEMIRHAN
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 1-NUHOGLU-BUKLU vs 4-YALNIZ-POLATKAN
  100          3.00   1.00 2-DURSUN-UYGUN vs 1-KARADEDE-CABUKOGLU
        150    1.00   3.00 3-GOKTAS-YASATAN vs 3-PEKER-AYTEMUR
   50          2.00   2.00 4-YEGEN-OZYAZICI vs 5-ARISOY-AYTEMUR
  150          4.00   0.00 5-YILDIZ-YAKAR vs 2-KESKIN-DEMIRHAN
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 1-NUHOGLU-BUKLU vs 3-PEKER-AYTEMUR
         50    2.00   2.00 2-DURSUN-UYGUN vs 5-ARISOY-AYTEMUR
  100          3.00   1.00 3-GOKTAS-YASATAN vs 2-KESKIN-DEMIRHAN
        730    0.00   4.00 4-YEGEN-OZYAZICI vs 4-YALNIZ-POLATKAN
        140    1.00   3.00 5-YILDIZ-YAKAR vs 1-KARADEDE-CABUKOGLU
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-NUHOGLU-BUKLU vs 3-PEKER-AYTEMUR
         50    1.00   3.00 2-DURSUN-UYGUN vs 5-ARISOY-AYTEMUR
  170          3.00   1.00 3-GOKTAS-YASATAN vs 2-KESKIN-DEMIRHAN
         50    1.00   3.00 4-YEGEN-OZYAZICI vs 4-YALNIZ-POLATKAN
         50    1.00   3.00 5-YILDIZ-YAKAR vs 1-KARADEDE-CABUKOGLU
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 2070          3.50   0.50 1-NUHOGLU-BUKLU vs 3-PEKER-AYTEMUR
 2070          3.50   0.50 2-DURSUN-UYGUN vs 5-ARISOY-AYTEMUR
 1660          2.00   2.00 3-GOKTAS-YASATAN vs 2-KESKIN-DEMIRHAN
 1430          1.00   3.00 4-YEGEN-OZYAZICI vs 4-YALNIZ-POLATKAN
  680          0.00   4.00 5-YILDIZ-YAKAR vs 1-KARADEDE-CABUKOGLU
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   0.50 1-NUHOGLU-BUKLU vs 3-PEKER-AYTEMUR
  140          1.50   2.50 2-DURSUN-UYGUN vs 5-ARISOY-AYTEMUR
  400          3.50   0.50 3-GOKTAS-YASATAN vs 2-KESKIN-DEMIRHAN
        200    0.00   4.00 4-YEGEN-OZYAZICI vs 4-YALNIZ-POLATKAN
  140          1.50   2.50 5-YILDIZ-YAKAR vs 1-KARADEDE-CABUKOGLU
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   1.00 1-NUHOGLU-BUKLU vs 3-PEKER-AYTEMUR
        400    0.50   3.50 2-DURSUN-UYGUN vs 5-ARISOY-AYTEMUR
        400    0.50   3.50 3-GOKTAS-YASATAN vs 2-KESKIN-DEMIRHAN
  660          4.00   0.00 4-YEGEN-OZYAZICI vs 4-YALNIZ-POLATKAN
  600          2.00   2.00 5-YILDIZ-YAKAR vs 1-KARADEDE-CABUKOGLU
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   2.00 1-NUHOGLU-BUKLU vs 2-KESKIN-DEMIRHAN
  600          2.00   2.00 2-DURSUN-UYGUN vs 4-YALNIZ-POLATKAN
  600          2.00   2.00 3-GOKTAS-YASATAN vs 1-KARADEDE-CABUKOGLU
  600          2.00   2.00 4-YEGEN-OZYAZICI vs 3-PEKER-AYTEMUR
  600          2.00   2.00 5-YILDIZ-YAKAR vs 5-ARISOY-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   1.50 1-NUHOGLU-BUKLU vs 2-KESKIN-DEMIRHAN
  420          2.50   1.50 2-DURSUN-UYGUN vs 4-YALNIZ-POLATKAN
  420          2.50   1.50 3-GOKTAS-YASATAN vs 1-KARADEDE-CABUKOGLU
  420          2.50   1.50 4-YEGEN-OZYAZICI vs 3-PEKER-AYTEMUR
  170          0.00   4.00 5-YILDIZ-YAKAR vs 5-ARISOY-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 1-NUHOGLU-BUKLU vs 2-KESKIN-DEMIRHAN
        100    0.50   3.50 2-DURSUN-UYGUN vs 4-YALNIZ-POLATKAN
        100    0.50   3.50 3-GOKTAS-YASATAN vs 1-KARADEDE-CABUKOGLU
  600          3.50   0.50 4-YEGEN-OZYAZICI vs 3-PEKER-AYTEMUR
  600          3.50   0.50 5-YILDIZ-YAKAR vs 5-ARISOY-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   0.00 1-NUHOGLU-BUKLU vs 2-KESKIN-DEMIRHAN
  150          2.00   2.00 2-DURSUN-UYGUN vs 4-YALNIZ-POLATKAN
  300          3.00   1.00 3-GOKTAS-YASATAN vs 1-KARADEDE-CABUKOGLU
  100          0.50   3.50 4-YEGEN-OZYAZICI vs 3-PEKER-AYTEMUR
  100          0.50   3.50 5-YILDIZ-YAKAR vs 5-ARISOY-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   0.00 1-NUHOGLU-BUKLU vs 2-KESKIN-DEMIRHAN
  200          2.00   2.00 2-DURSUN-UYGUN vs 4-YALNIZ-POLATKAN
        670    0.00   4.00 3-GOKTAS-YASATAN vs 1-KARADEDE-CABUKOGLU
  300          3.00   1.00 4-YEGEN-OZYAZICI vs 3-PEKER-AYTEMUR
  120          1.00   3.00 5-YILDIZ-YAKAR vs 5-ARISOY-AYTEMUR
----------------------------------------------------------------------

Perşembe İkili 24.02.2011


Perşembe  Eve Session February 24, 2011
Direktör : Cengiz ERTUŞ
Scores after 28 boards  Average:   42.0      Section  A
Pair    Pct   Score  Rank   O/A
  7   57.14   48.00   1     1   MELIH KARADEDE - ISMET POLATKAN
  3   53.57   45.00  2/3   2/3  BARIS DURSUN - NEVZAT UYGUN
  4   53.57   45.00  2/3   2/3  CENGIZ AYTEMUR - ALPARSLAN YARAS
  8   52.98   44.50             CENGIZ ERTUS - HASAN YILMAZ
  2   51.19   43.00             MUSTAFA AYTEMUR - TAYYAR AYTEMUR
  1   48.21   40.50             SUAYUP TIGRE - BULENT TORUN
  5   44.64   37.50             ZIYA KARABULUT - NUSRET PEKER
  6   38.69   32.50             HUSEYIN DEMIRHAN - ALI KESKIN
-
-
-
-
-
-

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 4-AYTEMUR-YARAS vs 2-AYTEMUR-AYTEMUR
        200    1.00   2.00 6-DEMIRHAN-KESKIN vs 5-KARABULUT-PEKER
        110    2.00   1.00 7-KARADEDE-POLATKAN vs 3-DURSUN-UYGUN
        800    0.00   3.00 8-ERTUS-YILMAZ vs 1-TIGRE-TORUN
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   2.00 4-AYTEMUR-YARAS vs 2-AYTEMUR-AYTEMUR
        450    2.50   0.50 6-DEMIRHAN-KESKIN vs 5-KARABULUT-PEKER
        450    2.50   0.50 7-KARADEDE-POLATKAN vs 3-DURSUN-UYGUN
        980    0.00   3.00 8-ERTUS-YILMAZ vs 1-TIGRE-TORUN
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   0.50 4-AYTEMUR-YARAS vs 2-AYTEMUR-AYTEMUR
        650    0.50   2.50 6-DEMIRHAN-KESKIN vs 5-KARABULUT-PEKER
        650    0.50   2.50 7-KARADEDE-POLATKAN vs 3-DURSUN-UYGUN
        620    2.50   0.50 8-ERTUS-YILMAZ vs 1-TIGRE-TORUN
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   1.50 4-AYTEMUR-YARAS vs 2-AYTEMUR-AYTEMUR
        630    0.00   3.00 6-DEMIRHAN-KESKIN vs 5-KARABULUT-PEKER
        500    3.00   0.00 7-KARADEDE-POLATKAN vs 3-DURSUN-UYGUN
        600    1.50   1.50 8-ERTUS-YILMAZ vs 1-TIGRE-TORUN
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   1.00 1-TIGRE-TORUN vs 4-AYTEMUR-YARAS
  150          0.00   3.00 5-KARABULUT-PEKER vs 3-DURSUN-UYGUN
  660          3.00   0.00 7-KARADEDE-POLATKAN vs 6-DEMIRHAN-KESKIN
  620          1.00   2.00 8-ERTUS-YILMAZ vs 2-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 1-TIGRE-TORUN vs 4-AYTEMUR-YARAS
        500    1.00   2.00 5-KARABULUT-PEKER vs 3-DURSUN-UYGUN
        650    0.00   3.00 7-KARADEDE-POLATKAN vs 6-DEMIRHAN-KESKIN
  110          3.00   0.00 8-ERTUS-YILMAZ vs 2-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       2210    1.50   1.50 1-TIGRE-TORUN vs 4-AYTEMUR-YARAS
       2210    1.50   1.50 5-KARABULUT-PEKER vs 3-DURSUN-UYGUN
       2210    1.50   1.50 7-KARADEDE-POLATKAN vs 6-DEMIRHAN-KESKIN
       2210    1.50   1.50 8-ERTUS-YILMAZ vs 2-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   1.00 1-TIGRE-TORUN vs 4-AYTEMUR-YARAS
         50    0.50   2.50 5-KARABULUT-PEKER vs 3-DURSUN-UYGUN
  490          3.00   0.00 7-KARADEDE-POLATKAN vs 6-DEMIRHAN-KESKIN
         50    0.50   2.50 8-ERTUS-YILMAZ vs 2-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   1.00 1-TIGRE-TORUN vs 7-KARADEDE-POLATKAN
        300    0.50   2.50 2-AYTEMUR-AYTEMUR vs 5-KARABULUT-PEKER
        300    0.50   2.50 6-DEMIRHAN-KESKIN vs 4-AYTEMUR-YARAS
  200          3.00   0.00 8-ERTUS-YILMAZ vs 3-DURSUN-UYGUN
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   0.50 1-TIGRE-TORUN vs 7-KARADEDE-POLATKAN
        660    1.00   2.00 2-AYTEMUR-AYTEMUR vs 5-KARABULUT-PEKER
        950    0.00   3.00 6-DEMIRHAN-KESKIN vs 4-AYTEMUR-YARAS
        600    2.50   0.50 8-ERTUS-YILMAZ vs 3-DURSUN-UYGUN
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   3.00 1-TIGRE-TORUN vs 7-KARADEDE-POLATKAN
   50          3.00   0.00 2-AYTEMUR-AYTEMUR vs 5-KARABULUT-PEKER
        420    1.50   1.50 6-DEMIRHAN-KESKIN vs 4-AYTEMUR-YARAS
        420    1.50   1.50 8-ERTUS-YILMAZ vs 3-DURSUN-UYGUN
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-TIGRE-TORUN vs 7-KARADEDE-POLATKAN
  620          2.00   1.00 2-AYTEMUR-AYTEMUR vs 5-KARABULUT-PEKER
  620          2.00   1.00 6-DEMIRHAN-KESKIN vs 4-AYTEMUR-YARAS
  620          2.00   1.00 8-ERTUS-YILMAZ vs 3-DURSUN-UYGUN
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 2-AYTEMUR-AYTEMUR vs 1-TIGRE-TORUN
  200          3.00   0.00 3-DURSUN-UYGUN vs 6-DEMIRHAN-KESKIN
  170          2.00   1.00 7-KARADEDE-POLATKAN vs 5-KARABULUT-PEKER
   90          0.00   3.00 8-ERTUS-YILMAZ vs 4-AYTEMUR-YARAS
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    0.00   3.00 2-AYTEMUR-AYTEMUR vs 1-TIGRE-TORUN
        170    1.50   1.50 3-DURSUN-UYGUN vs 6-DEMIRHAN-KESKIN
        170    1.50   1.50 7-KARADEDE-POLATKAN vs 5-KARABULUT-PEKER
        110    3.00   0.00 8-ERTUS-YILMAZ vs 4-AYTEMUR-YARAS
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 2-AYTEMUR-AYTEMUR vs 1-TIGRE-TORUN
   50          2.00   1.00 3-DURSUN-UYGUN vs 6-DEMIRHAN-KESKIN
  170          3.00   0.00 7-KARADEDE-POLATKAN vs 5-KARABULUT-PEKER
        110    0.00   3.00 8-ERTUS-YILMAZ vs 4-AYTEMUR-YARAS
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   0.50 2-AYTEMUR-AYTEMUR vs 1-TIGRE-TORUN
        630    1.00   2.00 3-DURSUN-UYGUN vs 6-DEMIRHAN-KESKIN
        800    0.00   3.00 7-KARADEDE-POLATKAN vs 5-KARABULUT-PEKER
        600    2.50   0.50 8-ERTUS-YILMAZ vs 4-AYTEMUR-YARAS
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   2.50 1-TIGRE-TORUN vs 6-DEMIRHAN-KESKIN
        400    0.50   2.50 3-DURSUN-UYGUN vs 2-AYTEMUR-AYTEMUR
        120    2.00   1.00 4-AYTEMUR-YARAS vs 7-KARADEDE-POLATKAN
   50          3.00   0.00 8-ERTUS-YILMAZ vs 5-KARABULUT-PEKER
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   1.00 1-TIGRE-TORUN vs 6-DEMIRHAN-KESKIN
        550    0.00   3.00 3-DURSUN-UYGUN vs 2-AYTEMUR-AYTEMUR
        460    1.00   2.00 4-AYTEMUR-YARAS vs 7-KARADEDE-POLATKAN
        130    3.00   0.00 8-ERTUS-YILMAZ vs 5-KARABULUT-PEKER
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-TIGRE-TORUN vs 6-DEMIRHAN-KESKIN
         50    1.00   2.00 3-DURSUN-UYGUN vs 2-AYTEMUR-AYTEMUR
  400          3.00   0.00 4-AYTEMUR-YARAS vs 7-KARADEDE-POLATKAN
         50    1.00   2.00 8-ERTUS-YILMAZ vs 5-KARABULUT-PEKER
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-TIGRE-TORUN vs 6-DEMIRHAN-KESKIN
  650          3.00   0.00 3-DURSUN-UYGUN vs 2-AYTEMUR-AYTEMUR
  630          2.00   1.00 4-AYTEMUR-YARAS vs 7-KARADEDE-POLATKAN
  620          1.00   2.00 8-ERTUS-YILMAZ vs 5-KARABULUT-PEKER
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 2-AYTEMUR-AYTEMUR vs 7-KARADEDE-POLATKAN
   50          2.50   0.50 4-AYTEMUR-YARAS vs 3-DURSUN-UYGUN
        420    0.00   3.00 5-KARABULUT-PEKER vs 1-TIGRE-TORUN
   50          2.50   0.50 8-ERTUS-YILMAZ vs 6-DEMIRHAN-KESKIN
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 2-AYTEMUR-AYTEMUR vs 7-KARADEDE-POLATKAN
        660    0.00   3.00 4-AYTEMUR-YARAS vs 3-DURSUN-UYGUN
  100          2.50   0.50 5-KARABULUT-PEKER vs 1-TIGRE-TORUN
  100          2.50   0.50 8-ERTUS-YILMAZ vs 6-DEMIRHAN-KESKIN
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 2-AYTEMUR-AYTEMUR vs 7-KARADEDE-POLATKAN
  100          2.50   0.50 4-AYTEMUR-YARAS vs 3-DURSUN-UYGUN
        170    0.00   3.00 5-KARABULUT-PEKER vs 1-TIGRE-TORUN
  100          2.50   0.50 8-ERTUS-YILMAZ vs 6-DEMIRHAN-KESKIN
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   0.00 2-AYTEMUR-AYTEMUR vs 7-KARADEDE-POLATKAN
        100    0.00   3.00 4-AYTEMUR-YARAS vs 3-DURSUN-UYGUN
  420          2.00   1.00 5-KARABULUT-PEKER vs 1-TIGRE-TORUN
         50    1.00   2.00 8-ERTUS-YILMAZ vs 6-DEMIRHAN-KESKIN
----------------------------------------------------------------------

 RESULTS OF BOARD 25

