Cumartesi İkili Saturday Eve Session February 26, 2011
Direktör : Melih KARADEDE
Scores after 25 boards Average: 50.0 Section A North-South
Pair Pct Score Rank O/A
1 57.00 57.00 1 3 ESAT NUHOGLU - KENAN BUKLU
2 52.50 52.50 2 BARIS DURSUN - NEVZAT UYGUN
5 50.50 50.50 ORHAN ZEKI YILDIZ - SULEYMAN YAKAR
3 47.50 47.50 CEMAL GOKTAS - OSMAN YASATAN
4 42.50 42.50 HASAN YEGEN - MUSTAFA OZYAZICI
Cumartesi İkili Saturday Eve Session February 26, 2011
Scores after 25 boards Average: 50.0 Section A East-West
Pair Pct Score Rank O/A
5 60.00 60.00 1 1 AHMET ARISOY - MUSLUM AYTEMUR
1 58.00 58.00 2 2 MELIH KARADEDE - CENGIZ CABUKOGLU
4 55.50 55.50 4 KAAN YALNIZ - ISMET POLATKAN
3 43.00 43.00 NUSRET PEKER - CENGIZ AYTEMUR
2 33.50 33.50 ALI KESKIN - HUSEYIN DEMIRHAN
-
-
-
-
-
-
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 4.00 0.00 1-NUHOGLU-BUKLU vs 1-KARADEDE-CABUKOGLU
50 0.00 4.00 2-DURSUN-UYGUN vs 3-PEKER-AYTEMUR
300 2.50 1.50 3-GOKTAS-YASATAN vs 5-ARISOY-AYTEMUR
300 2.50 1.50 4-YEGEN-OZYAZICI vs 2-KESKIN-DEMIRHAN
100 1.00 3.00 5-YILDIZ-YAKAR vs 4-YALNIZ-POLATKAN
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.50 2.50 1-NUHOGLU-BUKLU vs 1-KARADEDE-CABUKOGLU
50 4.00 0.00 2-DURSUN-UYGUN vs 3-PEKER-AYTEMUR
920 0.00 4.00 3-GOKTAS-YASATAN vs 5-ARISOY-AYTEMUR
400 3.00 1.00 4-YEGEN-OZYAZICI vs 2-KESKIN-DEMIRHAN
490 1.50 2.50 5-YILDIZ-YAKAR vs 4-YALNIZ-POLATKAN
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-NUHOGLU-BUKLU vs 1-KARADEDE-CABUKOGLU
200 3.50 0.50 2-DURSUN-UYGUN vs 3-PEKER-AYTEMUR
750 0.00 4.00 3-GOKTAS-YASATAN vs 5-ARISOY-AYTEMUR
630 1.00 3.00 4-YEGEN-OZYAZICI vs 2-KESKIN-DEMIRHAN
200 3.50 0.50 5-YILDIZ-YAKAR vs 4-YALNIZ-POLATKAN
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-NUHOGLU-BUKLU vs 1-KARADEDE-CABUKOGLU
600 2.50 1.50 2-DURSUN-UYGUN vs 3-PEKER-AYTEMUR
130 0.00 4.00 3-GOKTAS-YASATAN vs 5-ARISOY-AYTEMUR
600 2.50 1.50 4-YEGEN-OZYAZICI vs 2-KESKIN-DEMIRHAN
750 4.00 0.00 5-YILDIZ-YAKAR vs 4-YALNIZ-POLATKAN
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-NUHOGLU-BUKLU vs 1-KARADEDE-CABUKOGLU
100 0.00 4.00 2-DURSUN-UYGUN vs 3-PEKER-AYTEMUR
180 4.00 0.00 3-GOKTAS-YASATAN vs 5-ARISOY-AYTEMUR
90 1.50 2.50 4-YEGEN-OZYAZICI vs 2-KESKIN-DEMIRHAN
90 1.50 2.50 5-YILDIZ-YAKAR vs 4-YALNIZ-POLATKAN
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-NUHOGLU-BUKLU vs 5-ARISOY-AYTEMUR
800 4.00 0.00 2-DURSUN-UYGUN vs 2-KESKIN-DEMIRHAN
200 0.00 4.00 3-GOKTAS-YASATAN vs 4-YALNIZ-POLATKAN
590 3.00 1.00 4-YEGEN-OZYAZICI vs 1-KARADEDE-CABUKOGLU
110 1.00 3.00 5-YILDIZ-YAKAR vs 3-PEKER-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 1.50 2.50 1-NUHOGLU-BUKLU vs 5-ARISOY-AYTEMUR
1430 1.50 2.50 2-DURSUN-UYGUN vs 2-KESKIN-DEMIRHAN
1370 4.00 0.00 3-GOKTAS-YASATAN vs 4-YALNIZ-POLATKAN
1430 1.50 2.50 4-YEGEN-OZYAZICI vs 1-KARADEDE-CABUKOGLU
1430 1.50 2.50 5-YILDIZ-YAKAR vs 3-PEKER-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 1-NUHOGLU-BUKLU vs 5-ARISOY-AYTEMUR
400 2.50 1.50 2-DURSUN-UYGUN vs 2-KESKIN-DEMIRHAN
430 4.00 0.00 3-GOKTAS-YASATAN vs 4-YALNIZ-POLATKAN
100 0.50 3.50 4-YEGEN-OZYAZICI vs 1-KARADEDE-CABUKOGLU
100 0.50 3.50 5-YILDIZ-YAKAR vs 3-PEKER-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-NUHOGLU-BUKLU vs 5-ARISOY-AYTEMUR
50 2.00 2.00 2-DURSUN-UYGUN vs 2-KESKIN-DEMIRHAN
120 4.00 0.00 3-GOKTAS-YASATAN vs 4-YALNIZ-POLATKAN
110 0.00 4.00 4-YEGEN-OZYAZICI vs 1-KARADEDE-CABUKOGLU
100 3.00 1.00 5-YILDIZ-YAKAR vs 3-PEKER-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-NUHOGLU-BUKLU vs 5-ARISOY-AYTEMUR
200 3.00 1.00 2-DURSUN-UYGUN vs 2-KESKIN-DEMIRHAN
100 1.50 2.50 3-GOKTAS-YASATAN vs 4-YALNIZ-POLATKAN
100 0.00 4.00 4-YEGEN-OZYAZICI vs 1-KARADEDE-CABUKOGLU
670 4.00 0.00 5-YILDIZ-YAKAR vs 3-PEKER-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 3.00 1.00 1-NUHOGLU-BUKLU vs 4-YALNIZ-POLATKAN
980 2.00 2.00 2-DURSUN-UYGUN vs 1-KARADEDE-CABUKOGLU
480 1.00 3.00 3-GOKTAS-YASATAN vs 3-PEKER-AYTEMUR
450 0.00 4.00 4-YEGEN-OZYAZICI vs 5-ARISOY-AYTEMUR
1310 4.00 0.00 5-YILDIZ-YAKAR vs 2-KESKIN-DEMIRHAN
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-NUHOGLU-BUKLU vs 4-YALNIZ-POLATKAN
100 0.50 3.50 2-DURSUN-UYGUN vs 1-KARADEDE-CABUKOGLU
620 3.00 1.00 3-GOKTAS-YASATAN vs 3-PEKER-AYTEMUR
170 2.00 2.00 4-YEGEN-OZYAZICI vs 5-ARISOY-AYTEMUR
1100 4.00 0.00 5-YILDIZ-YAKAR vs 2-KESKIN-DEMIRHAN
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 3.50 1-NUHOGLU-BUKLU vs 4-YALNIZ-POLATKAN
620 2.50 1.50 2-DURSUN-UYGUN vs 1-KARADEDE-CABUKOGLU
650 0.50 3.50 3-GOKTAS-YASATAN vs 3-PEKER-AYTEMUR
620 2.50 1.50 4-YEGEN-OZYAZICI vs 5-ARISOY-AYTEMUR
600 4.00 0.00 5-YILDIZ-YAKAR vs 2-KESKIN-DEMIRHAN
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 3.50 1-NUHOGLU-BUKLU vs 4-YALNIZ-POLATKAN
100 4.00 0.00 2-DURSUN-UYGUN vs 1-KARADEDE-CABUKOGLU
450 2.00 2.00 3-GOKTAS-YASATAN vs 3-PEKER-AYTEMUR
420 3.00 1.00 4-YEGEN-OZYAZICI vs 5-ARISOY-AYTEMUR
480 0.50 3.50 5-YILDIZ-YAKAR vs 2-KESKIN-DEMIRHAN
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 4.00 1-NUHOGLU-BUKLU vs 4-YALNIZ-POLATKAN
100 3.00 1.00 2-DURSUN-UYGUN vs 1-KARADEDE-CABUKOGLU
150 1.00 3.00 3-GOKTAS-YASATAN vs 3-PEKER-AYTEMUR
50 2.00 2.00 4-YEGEN-OZYAZICI vs 5-ARISOY-AYTEMUR
150 4.00 0.00 5-YILDIZ-YAKAR vs 2-KESKIN-DEMIRHAN
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 0.00 1-NUHOGLU-BUKLU vs 3-PEKER-AYTEMUR
50 2.00 2.00 2-DURSUN-UYGUN vs 5-ARISOY-AYTEMUR
100 3.00 1.00 3-GOKTAS-YASATAN vs 2-KESKIN-DEMIRHAN
730 0.00 4.00 4-YEGEN-OZYAZICI vs 4-YALNIZ-POLATKAN
140 1.00 3.00 5-YILDIZ-YAKAR vs 1-KARADEDE-CABUKOGLU
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 1-NUHOGLU-BUKLU vs 3-PEKER-AYTEMUR
50 1.00 3.00 2-DURSUN-UYGUN vs 5-ARISOY-AYTEMUR
170 3.00 1.00 3-GOKTAS-YASATAN vs 2-KESKIN-DEMIRHAN
50 1.00 3.00 4-YEGEN-OZYAZICI vs 4-YALNIZ-POLATKAN
50 1.00 3.00 5-YILDIZ-YAKAR vs 1-KARADEDE-CABUKOGLU
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2070 3.50 0.50 1-NUHOGLU-BUKLU vs 3-PEKER-AYTEMUR
2070 3.50 0.50 2-DURSUN-UYGUN vs 5-ARISOY-AYTEMUR
1660 2.00 2.00 3-GOKTAS-YASATAN vs 2-KESKIN-DEMIRHAN
1430 1.00 3.00 4-YEGEN-OZYAZICI vs 4-YALNIZ-POLATKAN
680 0.00 4.00 5-YILDIZ-YAKAR vs 1-KARADEDE-CABUKOGLU
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 0.50 1-NUHOGLU-BUKLU vs 3-PEKER-AYTEMUR
140 1.50 2.50 2-DURSUN-UYGUN vs 5-ARISOY-AYTEMUR
400 3.50 0.50 3-GOKTAS-YASATAN vs 2-KESKIN-DEMIRHAN
200 0.00 4.00 4-YEGEN-OZYAZICI vs 4-YALNIZ-POLATKAN
140 1.50 2.50 5-YILDIZ-YAKAR vs 1-KARADEDE-CABUKOGLU
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 1.00 1-NUHOGLU-BUKLU vs 3-PEKER-AYTEMUR
400 0.50 3.50 2-DURSUN-UYGUN vs 5-ARISOY-AYTEMUR
400 0.50 3.50 3-GOKTAS-YASATAN vs 2-KESKIN-DEMIRHAN
660 4.00 0.00 4-YEGEN-OZYAZICI vs 4-YALNIZ-POLATKAN
600 2.00 2.00 5-YILDIZ-YAKAR vs 1-KARADEDE-CABUKOGLU
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 2.00 1-NUHOGLU-BUKLU vs 2-KESKIN-DEMIRHAN
600 2.00 2.00 2-DURSUN-UYGUN vs 4-YALNIZ-POLATKAN
600 2.00 2.00 3-GOKTAS-YASATAN vs 1-KARADEDE-CABUKOGLU
600 2.00 2.00 4-YEGEN-OZYAZICI vs 3-PEKER-AYTEMUR
600 2.00 2.00 5-YILDIZ-YAKAR vs 5-ARISOY-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 1.50 1-NUHOGLU-BUKLU vs 2-KESKIN-DEMIRHAN
420 2.50 1.50 2-DURSUN-UYGUN vs 4-YALNIZ-POLATKAN
420 2.50 1.50 3-GOKTAS-YASATAN vs 1-KARADEDE-CABUKOGLU
420 2.50 1.50 4-YEGEN-OZYAZICI vs 3-PEKER-AYTEMUR
170 0.00 4.00 5-YILDIZ-YAKAR vs 5-ARISOY-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-NUHOGLU-BUKLU vs 2-KESKIN-DEMIRHAN
100 0.50 3.50 2-DURSUN-UYGUN vs 4-YALNIZ-POLATKAN
100 0.50 3.50 3-GOKTAS-YASATAN vs 1-KARADEDE-CABUKOGLU
600 3.50 0.50 4-YEGEN-OZYAZICI vs 3-PEKER-AYTEMUR
600 3.50 0.50 5-YILDIZ-YAKAR vs 5-ARISOY-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 1-NUHOGLU-BUKLU vs 2-KESKIN-DEMIRHAN
150 2.00 2.00 2-DURSUN-UYGUN vs 4-YALNIZ-POLATKAN
300 3.00 1.00 3-GOKTAS-YASATAN vs 1-KARADEDE-CABUKOGLU
100 0.50 3.50 4-YEGEN-OZYAZICI vs 3-PEKER-AYTEMUR
100 0.50 3.50 5-YILDIZ-YAKAR vs 5-ARISOY-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 1-NUHOGLU-BUKLU vs 2-KESKIN-DEMIRHAN
200 2.00 2.00 2-DURSUN-UYGUN vs 4-YALNIZ-POLATKAN
670 0.00 4.00 3-GOKTAS-YASATAN vs 1-KARADEDE-CABUKOGLU
300 3.00 1.00 4-YEGEN-OZYAZICI vs 3-PEKER-AYTEMUR
120 1.00 3.00 5-YILDIZ-YAKAR vs 5-ARISOY-AYTEMUR
----------------------------------------------------------------------