Cumartesi İkili Thursday Aft Session April 15, 2004
Direktör : Melih KARADEDE
Scores after 30 boards Average: 50.0 Section A North-South
Pair Pct Score Rank O/A
5 59.01 59.01 1 2 MEHMET TABAN - CEMAL GOKTAS
4 54.77 54.77 2 3 MUSTAFA OZYAZICI - GANI DOGRUL
3 53.26 53.26 4 CENGIZ CABUKOGLU - YILMAZ KARABULUT
2 49.40 49.40 DEMIR BOYOGLU - IZZET BELLEK
1 44.63 44.63 NUH MEHMET HAMURCU - CENGIZ AYTEMUR
6 39.00 39.00 MURAT YASAN - HUSEYIN DEMIRHAN
Cumartesi İkili Thursday Aft Session April 15, 2004
Scores after 30 boards Average: 50.0 Section A East-West
Pair Pct Score Rank O/A
5 64.88 64.88 1 1 MUSLUM AYTEMUR - MUSTAFA AYTEMUR
1 50.00 50.00 2 NEVZAT UYGUN - SUAYUP TIGRE
4 49.89 49.89 MELIH KARADEDE - AYDIN FERAH
2 49.77 49.77 ALI BILGIN - NUSRET PEKER
3 44.65 44.65 SEYFETTIN SAHIN - ALI KESKIN
6 40.88 40.88 SULEYMAN YAKAR - EROL AYDIN
-
-
-
-
-
-
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-HAMURCU-AYTEMUR vs 1-UYGUN-TIGRE
100 2.50 1.50 3-CABUKOGLU-KARABULUT vs 4-KARADEDE-FERAH
100 2.50 1.50 4-OZYAZICI-DOGRUL vs 6-YAKAR-AYDIN
140 4.00 0.00 5-TABAN-GOKTAS vs 3-SAHIN-KESKIN
50 0.00 4.00 6-YASAN-DEMIRHAN vs 5-AYTEMUR-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 2.50 1-HAMURCU-AYTEMUR vs 1-UYGUN-TIGRE
300 4.00 0.00 3-CABUKOGLU-KARABULUT vs 4-KARADEDE-FERAH
400 3.00 1.00 4-OZYAZICI-DOGRUL vs 6-YAKAR-AYDIN
650 0.00 4.00 5-TABAN-GOKTAS vs 3-SAHIN-KESKIN
420 1.50 2.50 6-YASAN-DEMIRHAN vs 5-AYTEMUR-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.50 3.50 1-HAMURCU-AYTEMUR vs 1-UYGUN-TIGRE
180 0.50 3.50 3-CABUKOGLU-KARABULUT vs 4-KARADEDE-FERAH
100 3.00 1.00 4-OZYAZICI-DOGRUL vs 6-YAKAR-AYDIN
200 4.00 0.00 5-TABAN-GOKTAS vs 3-SAHIN-KESKIN
120 2.00 2.00 6-YASAN-DEMIRHAN vs 5-AYTEMUR-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 1.50 1-HAMURCU-AYTEMUR vs 1-UYGUN-TIGRE
800 0.00 4.00 3-CABUKOGLU-KARABULUT vs 4-KARADEDE-FERAH
620 2.50 1.50 4-OZYAZICI-DOGRUL vs 6-YAKAR-AYDIN
100 4.00 0.00 5-TABAN-GOKTAS vs 3-SAHIN-KESKIN
650 1.00 3.00 6-YASAN-DEMIRHAN vs 5-AYTEMUR-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 1.00 1-HAMURCU-AYTEMUR vs 1-UYGUN-TIGRE
650 3.00 1.00 3-CABUKOGLU-KARABULUT vs 4-KARADEDE-FERAH
100 0.00 4.00 4-OZYAZICI-DOGRUL vs 6-YAKAR-AYDIN
650 3.00 1.00 5-TABAN-GOKTAS vs 3-SAHIN-KESKIN
140 1.00 3.00 6-YASAN-DEMIRHAN vs 5-AYTEMUR-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 3.50 1-HAMURCU-AYTEMUR vs 6-YAKAR-AYDIN
100 4.00 0.00 2-BOYOGLU-BELLEK vs 2-BILGIN-PEKER
650 0.50 3.50 4-OZYAZICI-DOGRUL vs 5-AYTEMUR-AYTEMUR
620 2.00 2.00 5-TABAN-GOKTAS vs 1-UYGUN-TIGRE
500 3.00 1.00 6-YASAN-DEMIRHAN vs 4-KARADEDE-FERAH
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 0.50 1-HAMURCU-AYTEMUR vs 6-YAKAR-AYDIN
500 2.00 2.00 2-BOYOGLU-BELLEK vs 2-BILGIN-PEKER
680 3.50 0.50 4-OZYAZICI-DOGRUL vs 5-AYTEMUR-AYTEMUR
140 0.50 3.50 5-TABAN-GOKTAS vs 1-UYGUN-TIGRE
140 0.50 3.50 6-YASAN-DEMIRHAN vs 4-KARADEDE-FERAH
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-HAMURCU-AYTEMUR vs 6-YAKAR-AYDIN
50 3.00 1.00 2-BOYOGLU-BELLEK vs 2-BILGIN-PEKER
420 0.00 4.00 4-OZYAZICI-DOGRUL vs 5-AYTEMUR-AYTEMUR
50 3.00 1.00 5-TABAN-GOKTAS vs 1-UYGUN-TIGRE
300 1.00 3.00 6-YASAN-DEMIRHAN vs 4-KARADEDE-FERAH
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-HAMURCU-AYTEMUR vs 6-YAKAR-AYDIN
300 0.00 4.00 2-BOYOGLU-BELLEK vs 2-BILGIN-PEKER
420 4.00 0.00 4-OZYAZICI-DOGRUL vs 5-AYTEMUR-AYTEMUR
100 1.00 3.00 5-TABAN-GOKTAS vs 1-UYGUN-TIGRE
50 2.50 1.50 6-YASAN-DEMIRHAN vs 4-KARADEDE-FERAH
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 1-HAMURCU-AYTEMUR vs 6-YAKAR-AYDIN
140 1.00 3.00 2-BOYOGLU-BELLEK vs 2-BILGIN-PEKER
170 3.00 1.00 4-OZYAZICI-DOGRUL vs 5-AYTEMUR-AYTEMUR
170 3.00 1.00 5-TABAN-GOKTAS vs 1-UYGUN-TIGRE
PASS 0.00 4.00 6-YASAN-DEMIRHAN vs 4-KARADEDE-FERAH
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 1-HAMURCU-AYTEMUR vs 5-AYTEMUR-AYTEMUR
460 2.00 2.00 2-BOYOGLU-BELLEK vs 1-UYGUN-TIGRE
1400 4.00 0.00 3-CABUKOGLU-KARABULUT vs 3-SAHIN-KESKIN
990 3.00 1.00 5-TABAN-GOKTAS vs 6-YAKAR-AYDIN
50 0.50 3.50 6-YASAN-DEMIRHAN vs 2-BILGIN-PEKER
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 0.50 3.50 1-HAMURCU-AYTEMUR vs 5-AYTEMUR-AYTEMUR
200 2.00 2.00 2-BOYOGLU-BELLEK vs 1-UYGUN-TIGRE
130 3.00 1.00 3-CABUKOGLU-KARABULUT vs 3-SAHIN-KESKIN
100 4.00 0.00 5-TABAN-GOKTAS vs 6-YAKAR-AYDIN
550 0.50 3.50 6-YASAN-DEMIRHAN vs 2-BILGIN-PEKER
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-HAMURCU-AYTEMUR vs 5-AYTEMUR-AYTEMUR
110 4.00 0.00 2-BOYOGLU-BELLEK vs 1-UYGUN-TIGRE
100 3.00 1.00 3-CABUKOGLU-KARABULUT vs 3-SAHIN-KESKIN
140 0.50 3.50 5-TABAN-GOKTAS vs 6-YAKAR-AYDIN
140 0.50 3.50 6-YASAN-DEMIRHAN vs 2-BILGIN-PEKER
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-HAMURCU-AYTEMUR vs 5-AYTEMUR-AYTEMUR
90 1.00 3.00 2-BOYOGLU-BELLEK vs 1-UYGUN-TIGRE
500 3.00 1.00 3-CABUKOGLU-KARABULUT vs 3-SAHIN-KESKIN
600 4.00 0.00 5-TABAN-GOKTAS vs 6-YAKAR-AYDIN
50 2.00 2.00 6-YASAN-DEMIRHAN vs 2-BILGIN-PEKER
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-HAMURCU-AYTEMUR vs 5-AYTEMUR-AYTEMUR
170 2.00 2.00 2-BOYOGLU-BELLEK vs 1-UYGUN-TIGRE
200 0.00 4.00 3-CABUKOGLU-KARABULUT vs 3-SAHIN-KESKIN
600 4.00 0.00 5-TABAN-GOKTAS vs 6-YAKAR-AYDIN
180 3.00 1.00 6-YASAN-DEMIRHAN vs 2-BILGIN-PEKER
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 2.00 2.00 1-HAMURCU-AYTEMUR vs 3-SAHIN-KESKIN
2140 0.00 4.00 2-BOYOGLU-BELLEK vs 6-YAKAR-AYDIN
1390 1.00 3.00 3-CABUKOGLU-KARABULUT vs 2-BILGIN-PEKER
100 3.00 1.00 4-OZYAZICI-DOGRUL vs 4-KARADEDE-FERAH
200 4.00 0.00 6-YASAN-DEMIRHAN vs 1-UYGUN-TIGRE
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 2.00 1-HAMURCU-AYTEMUR vs 3-SAHIN-KESKIN
430 3.50 0.50 2-BOYOGLU-BELLEK vs 6-YAKAR-AYDIN
430 3.50 0.50 3-CABUKOGLU-KARABULUT vs 2-BILGIN-PEKER
50 0.50 3.50 4-OZYAZICI-DOGRUL vs 4-KARADEDE-FERAH
50 0.50 3.50 6-YASAN-DEMIRHAN vs 1-UYGUN-TIGRE
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-HAMURCU-AYTEMUR vs 3-SAHIN-KESKIN
600 4.00 0.00 2-BOYOGLU-BELLEK vs 6-YAKAR-AYDIN
200 0.00 4.00 3-CABUKOGLU-KARABULUT vs 2-BILGIN-PEKER
100 1.00 3.00 4-OZYAZICI-DOGRUL vs 4-KARADEDE-FERAH
140 2.00 2.00 6-YASAN-DEMIRHAN vs 1-UYGUN-TIGRE
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-HAMURCU-AYTEMUR vs 3-SAHIN-KESKIN
630 0.00 4.00 2-BOYOGLU-BELLEK vs 6-YAKAR-AYDIN
140 4.00 0.00 3-CABUKOGLU-KARABULUT vs 2-BILGIN-PEKER
180 1.50 2.50 4-OZYAZICI-DOGRUL vs 4-KARADEDE-FERAH
180 1.50 2.50 6-YASAN-DEMIRHAN vs 1-UYGUN-TIGRE
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.13 3.88 1-HAMURCU-AYTEMUR vs 3-SAHIN-KESKIN
100 2.63 1.38 2-BOYOGLU-BELLEK vs 6-YAKAR-AYDIN
100 2.63 1.38 3-CABUKOGLU-KARABULUT vs 2-BILGIN-PEKER
100 2.63 1.38 4-OZYAZICI-DOGRUL vs 4-KARADEDE-FERAH
AVE AVE 2.00 2.00 6-YASAN-DEMIRHAN vs 1-UYGUN-TIGRE
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1230 0.00 4.00 1-HAMURCU-AYTEMUR vs 2-BILGIN-PEKER
50 3.00 1.00 2-BOYOGLU-BELLEK vs 4-KARADEDE-FERAH
1010 1.50 2.50 3-CABUKOGLU-KARABULUT vs 1-UYGUN-TIGRE
100 4.00 0.00 4-OZYAZICI-DOGRUL vs 3-SAHIN-KESKIN
1010 1.50 2.50 5-TABAN-GOKTAS vs 5-AYTEMUR-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-HAMURCU-AYTEMUR vs 2-BILGIN-PEKER
400 4.00 0.00 2-BOYOGLU-BELLEK vs 4-KARADEDE-FERAH
140 1.50 2.50 3-CABUKOGLU-KARABULUT vs 1-UYGUN-TIGRE
170 3.00 1.00 4-OZYAZICI-DOGRUL vs 3-SAHIN-KESKIN
140 1.50 2.50 5-TABAN-GOKTAS vs 5-AYTEMUR-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 1.00 1-HAMURCU-AYTEMUR vs 2-BILGIN-PEKER
200 0.00 4.00 2-BOYOGLU-BELLEK vs 4-KARADEDE-FERAH
500 3.00 1.00 3-CABUKOGLU-KARABULUT vs 1-UYGUN-TIGRE
500 3.00 1.00 4-OZYAZICI-DOGRUL vs 3-SAHIN-KESKIN
300 1.00 3.00 5-TABAN-GOKTAS vs 5-AYTEMUR-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1510 3.50 0.50 1-HAMURCU-AYTEMUR vs 2-BILGIN-PEKER
1510 3.50 0.50 2-BOYOGLU-BELLEK vs 4-KARADEDE-FERAH
1010 1.00 3.00 3-CABUKOGLU-KARABULUT vs 1-UYGUN-TIGRE
1010 1.00 3.00 4-OZYAZICI-DOGRUL vs 3-SAHIN-KESKIN
1010 1.00 3.00 5-TABAN-GOKTAS vs 5-AYTEMUR-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-HAMURCU-AYTEMUR vs 2-BILGIN-PEKER
140 1.50 2.50 2-BOYOGLU-BELLEK vs 4-KARADEDE-FERAH
200 4.00 0.00 3-CABUKOGLU-KARABULUT vs 1-UYGUN-TIGRE
620 0.00 4.00 4-OZYAZICI-DOGRUL vs 3-SAHIN-KESKIN
140 1.50 2.50 5-TABAN-GOKTAS vs 5-AYTEMUR-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.13 3.88 2-BOYOGLU-BELLEK vs 3-SAHIN-KESKIN
140 2.00 2.00 3-CABUKOGLU-KARABULUT vs 5-AYTEMUR-AYTEMUR
100 3.88 0.13 4-OZYAZICI-DOGRUL vs 2-BILGIN-PEKER
140 2.00 2.00 5-TABAN-GOKTAS vs 4-KARADEDE-FERAH
AVE AVE 2.00 2.00 6-YASAN-DEMIRHAN vs 6-YAKAR-AYDIN
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.13 3.88 2-BOYOGLU-BELLEK vs 3-SAHIN-KESKIN
50 2.00 2.00 3-CABUKOGLU-KARABULUT vs 5-AYTEMUR-AYTEMUR
100 3.88 0.13 4-OZYAZICI-DOGRUL vs 2-BILGIN-PEKER
50 2.00 2.00 5-TABAN-GOKTAS vs 4-KARADEDE-FERAH
AVE AVE 2.00 2.00 6-YASAN-DEMIRHAN vs 6-YAKAR-AYDIN
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.13 3.88 2-BOYOGLU-BELLEK vs 3-SAHIN-KESKIN
400 2.00 2.00 3-CABUKOGLU-KARABULUT vs 5-AYTEMUR-AYTEMUR
400 2.00 2.00 4-OZYAZICI-DOGRUL vs 2-BILGIN-PEKER
100 3.88 0.13 5-TABAN-GOKTAS vs 4-KARADEDE-FERAH
AVE AVE 2.00 2.00 6-YASAN-DEMIRHAN vs 6-YAKAR-AYDIN
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.88 0.13 2-BOYOGLU-BELLEK vs 3-SAHIN-KESKIN
200 0.13 3.88 3-CABUKOGLU-KARABULUT vs 5-AYTEMUR-AYTEMUR
100 1.38 2.63 4-OZYAZICI-DOGRUL vs 2-BILGIN-PEKER
180 2.63 1.38 5-TABAN-GOKTAS vs 4-KARADEDE-FERAH
AVE AVE 2.00 2.00 6-YASAN-DEMIRHAN vs 6-YAKAR-AYDIN
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 2.00 2-BOYOGLU-BELLEK vs 3-SAHIN-KESKIN
480 2.00 2.00 3-CABUKOGLU-KARABULUT vs 5-AYTEMUR-AYTEMUR
480 2.00 2.00 4-OZYAZICI-DOGRUL vs 2-BILGIN-PEKER
480 2.00 2.00 5-TABAN-GOKTAS vs 4-KARADEDE-FERAH
AVE AVE 2.00 2.00 6-YASAN-DEMIRHAN vs 6-YAKAR-AYDIN
----------------------------------------------------------------------