Cumartesi İkili 21.05.2011


Cumartesi İkili Thursday Aft Session May 20, 2004
Direktör : Melih KARADEDE
Scores after 28 boards  Average:   42.0      Section  A
Pair    Pct   Score  Rank   O/A
  8   58.33   49.00   1     1   MELIH KARADEDE - IZZET BELLEK
  3   55.95   47.00   2     2   MUSTAFA AYTEMUR - TAYYAR AYTEMUR
  2   53.57   45.00  3/4   3/4  CEMAL GOKTAS - MEHMET TABAN
  5   53.57   45.00  3/4   3/4  SEYFETTIN SAHIN - ALI KESKIN
  4   47.62   40.00             ALI BILGIN - AHMET ARISOY
  6   46.43   39.00             ISMET POLATKAN - CEM AYTEMUR
  1   45.24   38.00             BARIS DURSUN - GANI DOGRUL
  7   39.29   33.00             NUSRET PEKER - CENGIZ AYTEMUR
-
-
-
-
-
-
 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 4-BILGIN-ARISOY vs 2-GOKTAS-TABAN
  480          3.00   0.00 6-POLATKAN-AYTEMUR vs 5-SAHIN-KESKIN
         50    1.00   2.00 7-PEKER-AYTEMUR vs 3-AYTEMUR-AYTEMUR
  110          2.00   1.00 8-KARADEDE-BELLEK vs 1-DURSUN-DOGRUL
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   0.50 4-BILGIN-ARISOY vs 2-GOKTAS-TABAN
  300          0.00   3.00 6-POLATKAN-AYTEMUR vs 5-SAHIN-KESKIN
  640          1.00   2.00 7-PEKER-AYTEMUR vs 3-AYTEMUR-AYTEMUR
  680          2.50   0.50 8-KARADEDE-BELLEK vs 1-DURSUN-DOGRUL
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 4-BILGIN-ARISOY vs 2-GOKTAS-TABAN
        120    2.00   1.00 6-POLATKAN-AYTEMUR vs 5-SAHIN-KESKIN
        150    1.00   2.00 7-PEKER-AYTEMUR vs 3-AYTEMUR-AYTEMUR
  300          3.00   0.00 8-KARADEDE-BELLEK vs 1-DURSUN-DOGRUL
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    1.00   2.00 4-BILGIN-ARISOY vs 2-GOKTAS-TABAN
        690    3.00   0.00 6-POLATKAN-AYTEMUR vs 5-SAHIN-KESKIN
        980    1.00   2.00 7-PEKER-AYTEMUR vs 3-AYTEMUR-AYTEMUR
        980    1.00   2.00 8-KARADEDE-BELLEK vs 1-DURSUN-DOGRUL
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-DURSUN-DOGRUL vs 4-BILGIN-ARISOY
  600          3.00   0.00 5-SAHIN-KESKIN vs 3-AYTEMUR-AYTEMUR
        100    1.50   1.50 7-PEKER-AYTEMUR vs 6-POLATKAN-AYTEMUR
        100    1.50   1.50 8-KARADEDE-BELLEK vs 2-GOKTAS-TABAN
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          3.00   0.00 1-DURSUN-DOGRUL vs 4-BILGIN-ARISOY
  920          1.50   1.50 5-SAHIN-KESKIN vs 3-AYTEMUR-AYTEMUR
        100    0.00   3.00 7-PEKER-AYTEMUR vs 6-POLATKAN-AYTEMUR
  920          1.50   1.50 8-KARADEDE-BELLEK vs 2-GOKTAS-TABAN
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.50   2.50 1-DURSUN-DOGRUL vs 4-BILGIN-ARISOY
        170    2.00   1.00 5-SAHIN-KESKIN vs 3-AYTEMUR-AYTEMUR
  100          3.00   0.00 7-PEKER-AYTEMUR vs 6-POLATKAN-AYTEMUR
        800    0.50   2.50 8-KARADEDE-BELLEK vs 2-GOKTAS-TABAN
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          3.00   0.00 1-DURSUN-DOGRUL vs 4-BILGIN-ARISOY
         50    0.50   2.50 5-SAHIN-KESKIN vs 3-AYTEMUR-AYTEMUR
         50    0.50   2.50 7-PEKER-AYTEMUR vs 6-POLATKAN-AYTEMUR
  450          2.00   1.00 8-KARADEDE-BELLEK vs 2-GOKTAS-TABAN
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   0.50 1-DURSUN-DOGRUL vs 7-PEKER-AYTEMUR
        100    1.00   2.00 2-GOKTAS-TABAN vs 5-SAHIN-KESKIN
        120    0.00   3.00 6-POLATKAN-AYTEMUR vs 4-BILGIN-ARISOY
         90    2.50   0.50 8-KARADEDE-BELLEK vs 3-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-DURSUN-DOGRUL vs 7-PEKER-AYTEMUR
       1430    0.00   3.00 2-GOKTAS-TABAN vs 5-SAHIN-KESKIN
        620    2.00   1.00 6-POLATKAN-AYTEMUR vs 4-BILGIN-ARISOY
        680    1.00   2.00 8-KARADEDE-BELLEK vs 3-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.00   2.00 1-DURSUN-DOGRUL vs 7-PEKER-AYTEMUR
  100          0.00   3.00 2-GOKTAS-TABAN vs 5-SAHIN-KESKIN
  800          3.00   0.00 6-POLATKAN-AYTEMUR vs 4-BILGIN-ARISOY
  480          2.00   1.00 8-KARADEDE-BELLEK vs 3-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   1.00 1-DURSUN-DOGRUL vs 7-PEKER-AYTEMUR
  300          3.00   0.00 2-GOKTAS-TABAN vs 5-SAHIN-KESKIN
   50          1.00   2.00 6-POLATKAN-AYTEMUR vs 4-BILGIN-ARISOY
        100    0.00   3.00 8-KARADEDE-BELLEK vs 3-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   0.00 2-GOKTAS-TABAN vs 1-DURSUN-DOGRUL
  660          1.00   2.00 3-AYTEMUR-AYTEMUR vs 6-POLATKAN-AYTEMUR
  660          1.00   2.00 7-PEKER-AYTEMUR vs 5-SAHIN-KESKIN
  660          1.00   2.00 8-KARADEDE-BELLEK vs 4-BILGIN-ARISOY
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 2-GOKTAS-TABAN vs 1-DURSUN-DOGRUL
  100          2.50   0.50 3-AYTEMUR-AYTEMUR vs 6-POLATKAN-AYTEMUR
        420    0.50   2.50 7-PEKER-AYTEMUR vs 5-SAHIN-KESKIN
        420    0.50   2.50 8-KARADEDE-BELLEK vs 4-BILGIN-ARISOY
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 2-GOKTAS-TABAN vs 1-DURSUN-DOGRUL
  790          3.00   0.00 3-AYTEMUR-AYTEMUR vs 6-POLATKAN-AYTEMUR
   50          2.00   1.00 7-PEKER-AYTEMUR vs 5-SAHIN-KESKIN
        200    0.50   2.50 8-KARADEDE-BELLEK vs 4-BILGIN-ARISOY
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   0.50 2-GOKTAS-TABAN vs 1-DURSUN-DOGRUL
  430          2.50   0.50 3-AYTEMUR-AYTEMUR vs 6-POLATKAN-AYTEMUR
         50    0.00   3.00 7-PEKER-AYTEMUR vs 5-SAHIN-KESKIN
  180          1.00   2.00 8-KARADEDE-BELLEK vs 4-BILGIN-ARISOY
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 1-DURSUN-DOGRUL vs 6-POLATKAN-AYTEMUR
        430    0.00   3.00 3-AYTEMUR-AYTEMUR vs 2-GOKTAS-TABAN
   50          2.50   0.50 4-BILGIN-ARISOY vs 7-PEKER-AYTEMUR
        110    1.00   2.00 8-KARADEDE-BELLEK vs 5-SAHIN-KESKIN
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   0.00 1-DURSUN-DOGRUL vs 6-POLATKAN-AYTEMUR
        140    1.00   2.00 3-AYTEMUR-AYTEMUR vs 2-GOKTAS-TABAN
       1100    0.00   3.00 4-BILGIN-ARISOY vs 7-PEKER-AYTEMUR
  150          2.00   1.00 8-KARADEDE-BELLEK vs 5-SAHIN-KESKIN
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 1-DURSUN-DOGRUL vs 6-POLATKAN-AYTEMUR
  100          2.00   1.00 3-AYTEMUR-AYTEMUR vs 2-GOKTAS-TABAN
        100    1.00   2.00 4-BILGIN-ARISOY vs 7-PEKER-AYTEMUR
  800          3.00   0.00 8-KARADEDE-BELLEK vs 5-SAHIN-KESKIN
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-DURSUN-DOGRUL vs 6-POLATKAN-AYTEMUR
  600          3.00   0.00 3-AYTEMUR-AYTEMUR vs 2-GOKTAS-TABAN
        100    0.50   2.50 4-BILGIN-ARISOY vs 7-PEKER-AYTEMUR
  110          2.00   1.00 8-KARADEDE-BELLEK vs 5-SAHIN-KESKIN
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   2.50 2-GOKTAS-TABAN vs 7-PEKER-AYTEMUR
        430    0.50   2.50 4-BILGIN-ARISOY vs 3-AYTEMUR-AYTEMUR
  100          3.00   0.00 5-SAHIN-KESKIN vs 1-DURSUN-DOGRUL
        150    2.00   1.00 8-KARADEDE-BELLEK vs 6-POLATKAN-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 2-GOKTAS-TABAN vs 7-PEKER-AYTEMUR
         50    1.50   1.50 4-BILGIN-ARISOY vs 3-AYTEMUR-AYTEMUR
         50    1.50   1.50 5-SAHIN-KESKIN vs 1-DURSUN-DOGRUL
         50    1.50   1.50 8-KARADEDE-BELLEK vs 6-POLATKAN-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   2.00 2-GOKTAS-TABAN vs 7-PEKER-AYTEMUR
        200    0.00   3.00 4-BILGIN-ARISOY vs 3-AYTEMUR-AYTEMUR
  620          2.00   1.00 5-SAHIN-KESKIN vs 1-DURSUN-DOGRUL
  790          3.00   0.00 8-KARADEDE-BELLEK vs 6-POLATKAN-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   2.50 2-GOKTAS-TABAN vs 7-PEKER-AYTEMUR
        450    2.00   1.00 4-BILGIN-ARISOY vs 3-AYTEMUR-AYTEMUR
        420    3.00   0.00 5-SAHIN-KESKIN vs 1-DURSUN-DOGRUL
        480    0.50   2.50 8-KARADEDE-BELLEK vs 6-POLATKAN-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 3-AYTEMUR-AYTEMUR vs 1-DURSUN-DOGRUL
         50    1.00   2.00 5-SAHIN-KESKIN vs 4-BILGIN-ARISOY
        100    0.00   3.00 6-POLATKAN-AYTEMUR vs 2-GOKTAS-TABAN
  420          3.00   0.00 8-KARADEDE-BELLEK vs 7-PEKER-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   0.50 3-AYTEMUR-AYTEMUR vs 1-DURSUN-DOGRUL
        630    0.50   2.50 5-SAHIN-KESKIN vs 4-BILGIN-ARISOY
        630    0.50   2.50 6-POLATKAN-AYTEMUR vs 2-GOKTAS-TABAN
        600    2.50   0.50 8-KARADEDE-BELLEK vs 7-PEKER-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   3.00 3-AYTEMUR-AYTEMUR vs 1-DURSUN-DOGRUL
        140    1.50   1.50 5-SAHIN-KESKIN vs 4-BILGIN-ARISOY
        140    1.50   1.50 6-POLATKAN-AYTEMUR vs 2-GOKTAS-TABAN
   50          3.00   0.00 8-KARADEDE-BELLEK vs 7-PEKER-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 3-AYTEMUR-AYTEMUR vs 1-DURSUN-DOGRUL
        140    1.00   2.00 5-SAHIN-KESKIN vs 4-BILGIN-ARISOY
        110    2.00   1.00 6-POLATKAN-AYTEMUR vs 2-GOKTAS-TABAN
    PASS       3.00   0.00 8-KARADEDE-BELLEK vs 7-PEKER-AYTEMUR
----------------------------------------------------------------------

Kartal Briç Kulübü RSS  Siteyi takip edin | Yorumlari takip edin  | WordPress Themes