Cumartesi İkili 25.06.2011



Cumartesi Ikili Saturday Aft Session June 25, 2011
Direktör : Melih KARADEDE
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  1   62.18   62.18   1     1   MEHMET TABAN - SUAYUP TIGRE
  3   61.26   61.26   2     2   ISMET POLATKAN - OSMAN YASATAN
  2   46.51   46.51             MUSTAFA OZYAZICI - UGUR UZUNHASANOGLU
  4   44.67   44.67             BAKI ERDOGAN - GANI DOGRUL
  5   35.43   35.43             ORHAN ZEKI YILDIZ - HUSEYIN BAYER

Cumartesi Ikili Saturday Aft Session June 25, 2011
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  1   57.34   57.34   1     3   DEMIR BOYOGLU - CENGIZ AYTEMUR
  3   55.51   55.51   2     4   MELIH KARADEDE - IZZET BELLEK
  5   50.26   50.26             MUSTAFA AYTEMUR - TAYYAR AYTEMUR
  4   43.59   43.59             ALI KESKIN - CEM AYTEMUR
  2   43.33   43.33             HUSEYIN DEMIRHAN - SEYFETTIN SAHIN
-
-
-
-
-
-
 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.17   2.83 1-TABAN-TIGRE vs 1-BOYOGLU-AYTEMUR
  AVE   AVE    2.00   2.00 2-OZYAZICI-UZUNHASANOGLU vs 3-KARADEDE-BELLEK
  AVE   AVE    2.00   2.00 3-POLATKAN-YASATAN vs 5-AYTEMUR-AYTEMUR
  100          3.67   0.33 4-ERDOGAN-DOGRUL vs 2-DEMIRHAN-SAHIN
        420    1.17   2.83 5-YILDIZ-BAYER vs 4-KESKIN-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 1-TABAN-TIGRE vs 1-BOYOGLU-AYTEMUR
        100    3.00   1.00 2-OZYAZICI-UZUNHASANOGLU vs 3-KARADEDE-BELLEK
        100    3.00   1.00 3-POLATKAN-YASATAN vs 5-AYTEMUR-AYTEMUR
        200    0.00   4.00 4-ERDOGAN-DOGRUL vs 2-DEMIRHAN-SAHIN
        150    1.00   3.00 5-YILDIZ-BAYER vs 4-KESKIN-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   3.00 1-TABAN-TIGRE vs 1-BOYOGLU-AYTEMUR
  420          4.00   0.00 2-OZYAZICI-UZUNHASANOGLU vs 3-KARADEDE-BELLEK
  140          1.00   3.00 3-POLATKAN-YASATAN vs 5-AYTEMUR-AYTEMUR
  140          1.00   3.00 4-ERDOGAN-DOGRUL vs 2-DEMIRHAN-SAHIN
  170          3.00   1.00 5-YILDIZ-BAYER vs 4-KESKIN-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.63   1.38 1-TABAN-TIGRE vs 1-BOYOGLU-AYTEMUR
        200    1.38   2.63 2-OZYAZICI-UZUNHASANOGLU vs 3-KARADEDE-BELLEK
  630          3.88   0.13 3-POLATKAN-YASATAN vs 5-AYTEMUR-AYTEMUR
  AVE   AVE    2.00   2.00 4-ERDOGAN-DOGRUL vs 2-DEMIRHAN-SAHIN
        300    0.13   3.88 5-YILDIZ-BAYER vs 4-KESKIN-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.38   2.63 1-TABAN-TIGRE vs 1-BOYOGLU-AYTEMUR
        500    0.13   3.88 2-OZYAZICI-UZUNHASANOGLU vs 3-KARADEDE-BELLEK
  100          3.88   0.13 3-POLATKAN-YASATAN vs 5-AYTEMUR-AYTEMUR
  AVE   AVE    2.00   2.00 4-ERDOGAN-DOGRUL vs 2-DEMIRHAN-SAHIN
        140    2.63   1.38 5-YILDIZ-BAYER vs 4-KESKIN-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   0.00 1-TABAN-TIGRE vs 5-AYTEMUR-AYTEMUR
        650    1.00   3.00 2-OZYAZICI-UZUNHASANOGLU vs 2-DEMIRHAN-SAHIN
  100          3.00   1.00 3-POLATKAN-YASATAN vs 4-KESKIN-AYTEMUR
        650    1.00   3.00 4-ERDOGAN-DOGRUL vs 1-BOYOGLU-AYTEMUR
        650    1.00   3.00 5-YILDIZ-BAYER vs 3-KARADEDE-BELLEK
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   2.50 1-TABAN-TIGRE vs 5-AYTEMUR-AYTEMUR
  300          3.00   1.00 2-OZYAZICI-UZUNHASANOGLU vs 2-DEMIRHAN-SAHIN
  500          4.00   0.00 3-POLATKAN-YASATAN vs 4-KESKIN-AYTEMUR
        100    0.00   4.00 4-ERDOGAN-DOGRUL vs 1-BOYOGLU-AYTEMUR
  200          1.50   2.50 5-YILDIZ-BAYER vs 3-KARADEDE-BELLEK
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-TABAN-TIGRE vs 5-AYTEMUR-AYTEMUR
  100          2.50   1.50 2-OZYAZICI-UZUNHASANOGLU vs 2-DEMIRHAN-SAHIN
  500          4.00   0.00 3-POLATKAN-YASATAN vs 4-KESKIN-AYTEMUR
        420    0.50   3.50 4-ERDOGAN-DOGRUL vs 1-BOYOGLU-AYTEMUR
        420    0.50   3.50 5-YILDIZ-BAYER vs 3-KARADEDE-BELLEK
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   2.50 1-TABAN-TIGRE vs 5-AYTEMUR-AYTEMUR
  450          4.00   0.00 2-OZYAZICI-UZUNHASANOGLU vs 2-DEMIRHAN-SAHIN
  420          1.50   2.50 3-POLATKAN-YASATAN vs 4-KESKIN-AYTEMUR
  420          1.50   2.50 4-ERDOGAN-DOGRUL vs 1-BOYOGLU-AYTEMUR
  420          1.50   2.50 5-YILDIZ-BAYER vs 3-KARADEDE-BELLEK
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   0.00 1-TABAN-TIGRE vs 5-AYTEMUR-AYTEMUR
        100    0.50   3.50 2-OZYAZICI-UZUNHASANOGLU vs 2-DEMIRHAN-SAHIN
  500          2.50   1.50 3-POLATKAN-YASATAN vs 4-KESKIN-AYTEMUR
  500          2.50   1.50 4-ERDOGAN-DOGRUL vs 1-BOYOGLU-AYTEMUR
        100    0.50   3.50 5-YILDIZ-BAYER vs 3-KARADEDE-BELLEK
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   3.00 1-TABAN-TIGRE vs 4-KESKIN-AYTEMUR
  150          0.00   4.00 2-OZYAZICI-UZUNHASANOGLU vs 1-BOYOGLU-AYTEMUR
  430          3.00   1.00 3-POLATKAN-YASATAN vs 3-KARADEDE-BELLEK
  430          3.00   1.00 4-ERDOGAN-DOGRUL vs 5-AYTEMUR-AYTEMUR
  430          3.00   1.00 5-YILDIZ-BAYER vs 2-DEMIRHAN-SAHIN
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1400          4.00   0.00 1-TABAN-TIGRE vs 4-KESKIN-AYTEMUR
  200          2.00   2.00 2-OZYAZICI-UZUNHASANOGLU vs 1-BOYOGLU-AYTEMUR
  600          3.00   1.00 3-POLATKAN-YASATAN vs 3-KARADEDE-BELLEK
        200    0.00   4.00 4-ERDOGAN-DOGRUL vs 5-AYTEMUR-AYTEMUR
  110          1.00   3.00 5-YILDIZ-BAYER vs 2-DEMIRHAN-SAHIN
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-TABAN-TIGRE vs 4-KESKIN-AYTEMUR
        170    2.00   2.00 2-OZYAZICI-UZUNHASANOGLU vs 1-BOYOGLU-AYTEMUR
        620    0.50   3.50 3-POLATKAN-YASATAN vs 3-KARADEDE-BELLEK
  100          3.50   0.50 4-ERDOGAN-DOGRUL vs 5-AYTEMUR-AYTEMUR
        620    0.50   3.50 5-YILDIZ-BAYER vs 2-DEMIRHAN-SAHIN
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   0.50 1-TABAN-TIGRE vs 4-KESKIN-AYTEMUR
  400          3.50   0.50 2-OZYAZICI-UZUNHASANOGLU vs 1-BOYOGLU-AYTEMUR
         50    1.50   2.50 3-POLATKAN-YASATAN vs 3-KARADEDE-BELLEK
        100    0.00   4.00 4-ERDOGAN-DOGRUL vs 5-AYTEMUR-AYTEMUR
         50    1.50   2.50 5-YILDIZ-BAYER vs 2-DEMIRHAN-SAHIN
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 1-TABAN-TIGRE vs 4-KESKIN-AYTEMUR
   50          3.50   0.50 2-OZYAZICI-UZUNHASANOGLU vs 1-BOYOGLU-AYTEMUR
        110    0.50   3.50 3-POLATKAN-YASATAN vs 3-KARADEDE-BELLEK
   50          3.50   0.50 4-ERDOGAN-DOGRUL vs 5-AYTEMUR-AYTEMUR
        100    2.00   2.00 5-YILDIZ-BAYER vs 2-DEMIRHAN-SAHIN
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   4.00 1-TABAN-TIGRE vs 3-KARADEDE-BELLEK
        180    2.00   2.00 2-OZYAZICI-UZUNHASANOGLU vs 5-AYTEMUR-AYTEMUR
  100          4.00   0.00 3-POLATKAN-YASATAN vs 2-DEMIRHAN-SAHIN
        130    3.00   1.00 4-ERDOGAN-DOGRUL vs 4-KESKIN-AYTEMUR
        630    1.00   3.00 5-YILDIZ-BAYER vs 1-BOYOGLU-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-TABAN-TIGRE vs 3-KARADEDE-BELLEK
        100    1.00   3.00 2-OZYAZICI-UZUNHASANOGLU vs 5-AYTEMUR-AYTEMUR
         50    2.00   2.00 3-POLATKAN-YASATAN vs 2-DEMIRHAN-SAHIN
  110          3.00   1.00 4-ERDOGAN-DOGRUL vs 4-KESKIN-AYTEMUR
        200    0.00   4.00 5-YILDIZ-BAYER vs 1-BOYOGLU-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   1.00 1-TABAN-TIGRE vs 3-KARADEDE-BELLEK
  620          1.00   3.00 2-OZYAZICI-UZUNHASANOGLU vs 5-AYTEMUR-AYTEMUR
  630          3.00   1.00 3-POLATKAN-YASATAN vs 2-DEMIRHAN-SAHIN
  630          3.00   1.00 4-ERDOGAN-DOGRUL vs 4-KESKIN-AYTEMUR
        200    0.00   4.00 5-YILDIZ-BAYER vs 1-BOYOGLU-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-TABAN-TIGRE vs 3-KARADEDE-BELLEK
        100    1.00   3.00 2-OZYAZICI-UZUNHASANOGLU vs 5-AYTEMUR-AYTEMUR
  460          4.00   0.00 3-POLATKAN-YASATAN vs 2-DEMIRHAN-SAHIN
        100    1.00   3.00 4-ERDOGAN-DOGRUL vs 4-KESKIN-AYTEMUR
         50    3.00   1.00 5-YILDIZ-BAYER vs 1-BOYOGLU-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-TABAN-TIGRE vs 3-KARADEDE-BELLEK
       1430    0.00   4.00 2-OZYAZICI-UZUNHASANOGLU vs 5-AYTEMUR-AYTEMUR
       1390    1.00   3.00 3-POLATKAN-YASATAN vs 2-DEMIRHAN-SAHIN
        660    2.00   2.00 4-ERDOGAN-DOGRUL vs 4-KESKIN-AYTEMUR
  100          3.00   1.00 5-YILDIZ-BAYER vs 1-BOYOGLU-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-TABAN-TIGRE vs 2-DEMIRHAN-SAHIN
        400    1.50   2.50 2-OZYAZICI-UZUNHASANOGLU vs 4-KESKIN-AYTEMUR
        400    1.50   2.50 3-POLATKAN-YASATAN vs 1-BOYOGLU-AYTEMUR
        400    1.50   2.50 4-ERDOGAN-DOGRUL vs 3-KARADEDE-BELLEK
        400    1.50   2.50 5-YILDIZ-BAYER vs 5-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-TABAN-TIGRE vs 2-DEMIRHAN-SAHIN
  100          3.50   0.50 2-OZYAZICI-UZUNHASANOGLU vs 4-KESKIN-AYTEMUR
        120    0.00   4.00 3-POLATKAN-YASATAN vs 1-BOYOGLU-AYTEMUR
  100          3.50   0.50 4-ERDOGAN-DOGRUL vs 3-KARADEDE-BELLEK
        110    1.00   3.00 5-YILDIZ-BAYER vs 5-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-TABAN-TIGRE vs 2-DEMIRHAN-SAHIN
        200    0.00   4.00 2-OZYAZICI-UZUNHASANOGLU vs 4-KESKIN-AYTEMUR
   90          3.00   1.00 3-POLATKAN-YASATAN vs 1-BOYOGLU-AYTEMUR
        100    1.50   2.50 4-ERDOGAN-DOGRUL vs 3-KARADEDE-BELLEK
        100    1.50   2.50 5-YILDIZ-BAYER vs 5-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   3.00 1-TABAN-TIGRE vs 2-DEMIRHAN-SAHIN
  430          1.00   3.00 2-OZYAZICI-UZUNHASANOGLU vs 4-KESKIN-AYTEMUR
  460          3.50   0.50 3-POLATKAN-YASATAN vs 1-BOYOGLU-AYTEMUR
  430          1.00   3.00 4-ERDOGAN-DOGRUL vs 3-KARADEDE-BELLEK
  460          3.50   0.50 5-YILDIZ-BAYER vs 5-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-TABAN-TIGRE vs 2-DEMIRHAN-SAHIN
  100          3.00   1.00 2-OZYAZICI-UZUNHASANOGLU vs 4-KESKIN-AYTEMUR
    PASS       2.00   2.00 3-POLATKAN-YASATAN vs 1-BOYOGLU-AYTEMUR
         50    1.00   3.00 4-ERDOGAN-DOGRUL vs 3-KARADEDE-BELLEK
         90    0.00   4.00 5-YILDIZ-BAYER vs 5-AYTEMUR-AYTEMUR
----------------------------------------------------------------------

Cumartesi İkili 18.06.2011


Cumartesi Ikili Saturday Aft Session June 18, 2011
Direktör : Cengiz ERTUŞ
Scores after 30 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  2   59.50   59.50   1     1   MUSLUM AYTEMUR - MUSTAFA AYTEMUR
  1   52.50   52.50  2/3   4/6  MELIH KARADEDE - MUSTAFA OZYAZICI
  5   52.50   52.50  2/3   4/6  ISMET POLATKAN - OSMAN YASATAN
  4   51.00   51.00             NAZIF GUL - HUSEYIN BAYER
  3   43.50   43.50             NURETTIN AYDIN - HABIB BAYRAM
  6   41.00   41.00             ENVER KILIC - TAYYAR AYTEMUR

Cumartesi Ikili Saturday Aft Session June 18, 2011
Scores after 30 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  5   54.00   54.00   1     2   VEYSEL KURTULMAZ - CENGIZ AYTEMUR
  1   53.00   53.00   2     3   ALI KESKIN - SEYFETTIN SAHIN
  6   52.50   52.50        4/6  KAAN YALNIZ - CENGIZ ERTUS
  4   51.50   51.50             DEMIR BOYOGLU - NUSRET PEKER
  3   49.50   49.50             MEHMET TABAN - CEMAL GOKTAS
  2   39.50   39.50             AHMET ARISOY - HUSEYIN DEMIRHAN
-
-
-
-
-
-
 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-KARADEDE-OZYAZICI vs 1-KESKIN-SAHIN
         50    3.50   0.50 3-AYDIN-BAYRAM vs 4-BOYOGLU-PEKER
         50    3.50   0.50 4-GUL-BAYER vs 6-YALNIZ-ERTUS
        500    0.00   4.00 5-POLATKAN-YASATAN vs 3-TABAN-GOKTAS
        100    1.50   2.50 6-KILIC-AYTEMUR vs 5-KURTULMAZ-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 1-KARADEDE-OZYAZICI vs 1-KESKIN-SAHIN
        420    2.00   2.00 3-AYDIN-BAYRAM vs 4-BOYOGLU-PEKER
        420    2.00   2.00 4-GUL-BAYER vs 6-YALNIZ-ERTUS
        420    2.00   2.00 5-POLATKAN-YASATAN vs 3-TABAN-GOKTAS
        420    2.00   2.00 6-KILIC-AYTEMUR vs 5-KURTULMAZ-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-KARADEDE-OZYAZICI vs 1-KESKIN-SAHIN
         50    1.50   2.50 3-AYDIN-BAYRAM vs 4-BOYOGLU-PEKER
        110    0.00   4.00 4-GUL-BAYER vs 6-YALNIZ-ERTUS
   90          3.00   1.00 5-POLATKAN-YASATAN vs 3-TABAN-GOKTAS
  110          4.00   0.00 6-KILIC-AYTEMUR vs 5-KURTULMAZ-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-KARADEDE-OZYAZICI vs 1-KESKIN-SAHIN
  100          0.00   4.00 3-AYDIN-BAYRAM vs 4-BOYOGLU-PEKER
  110          1.00   3.00 4-GUL-BAYER vs 6-YALNIZ-ERTUS
  140          3.00   1.00 5-POLATKAN-YASATAN vs 3-TABAN-GOKTAS
  140          3.00   1.00 6-KILIC-AYTEMUR vs 5-KURTULMAZ-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   1.00 1-KARADEDE-OZYAZICI vs 1-KESKIN-SAHIN
        590    0.00   4.00 3-AYDIN-BAYRAM vs 4-BOYOGLU-PEKER
        140    3.00   1.00 4-GUL-BAYER vs 6-YALNIZ-ERTUS
        140    3.00   1.00 5-POLATKAN-YASATAN vs 3-TABAN-GOKTAS
        200    1.00   3.00 6-KILIC-AYTEMUR vs 5-KURTULMAZ-AYTEMUR
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.50   3.50 1-KARADEDE-OZYAZICI vs 6-YALNIZ-ERTUS
  400          4.00   0.00 2-AYTEMUR-AYTEMUR vs 2-ARISOY-DEMIRHAN
  100          2.50   1.50 4-GUL-BAYER vs 5-KURTULMAZ-AYTEMUR
  100          2.50   1.50 5-POLATKAN-YASATAN vs 1-KESKIN-SAHIN
         90    0.50   3.50 6-KILIC-AYTEMUR vs 4-BOYOGLU-PEKER
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 1-KARADEDE-OZYAZICI vs 6-YALNIZ-ERTUS
        170    4.00   0.00 2-AYTEMUR-AYTEMUR vs 2-ARISOY-DEMIRHAN
        620    2.00   2.00 4-GUL-BAYER vs 5-KURTULMAZ-AYTEMUR
        700    0.00   4.00 5-POLATKAN-YASATAN vs 1-KESKIN-SAHIN
        620    2.00   2.00 6-KILIC-AYTEMUR vs 4-BOYOGLU-PEKER
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-KARADEDE-OZYAZICI vs 6-YALNIZ-ERTUS
  400          2.50   1.50 2-AYTEMUR-AYTEMUR vs 2-ARISOY-DEMIRHAN
  400          2.50   1.50 4-GUL-BAYER vs 5-KURTULMAZ-AYTEMUR
  400          2.50   1.50 5-POLATKAN-YASATAN vs 1-KESKIN-SAHIN
  400          2.50   1.50 6-KILIC-AYTEMUR vs 4-BOYOGLU-PEKER
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 1-KARADEDE-OZYAZICI vs 6-YALNIZ-ERTUS
         50    2.50   1.50 2-AYTEMUR-AYTEMUR vs 2-ARISOY-DEMIRHAN
        100    0.00   4.00 4-GUL-BAYER vs 5-KURTULMAZ-AYTEMUR
         50    2.50   1.50 5-POLATKAN-YASATAN vs 1-KESKIN-SAHIN
         50    2.50   1.50 6-KILIC-AYTEMUR vs 4-BOYOGLU-PEKER
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   0.00 1-KARADEDE-OZYAZICI vs 6-YALNIZ-ERTUS
        110    2.00   2.00 2-AYTEMUR-AYTEMUR vs 2-ARISOY-DEMIRHAN
        140    0.50   3.50 4-GUL-BAYER vs 5-KURTULMAZ-AYTEMUR
        140    0.50   3.50 5-POLATKAN-YASATAN vs 1-KESKIN-SAHIN
        100    3.00   1.00 6-KILIC-AYTEMUR vs 4-BOYOGLU-PEKER
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   4.00 1-KARADEDE-OZYAZICI vs 5-KURTULMAZ-AYTEMUR
        430    1.50   2.50 2-AYTEMUR-AYTEMUR vs 1-KESKIN-SAHIN
        400    3.00   1.00 3-AYDIN-BAYRAM vs 3-TABAN-GOKTAS
   50          4.00   0.00 5-POLATKAN-YASATAN vs 6-YALNIZ-ERTUS
        430    1.50   2.50 6-KILIC-AYTEMUR vs 2-ARISOY-DEMIRHAN
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-KARADEDE-OZYAZICI vs 5-KURTULMAZ-AYTEMUR
  100          4.00   0.00 2-AYTEMUR-AYTEMUR vs 1-KESKIN-SAHIN
        500    0.00   4.00 3-AYDIN-BAYRAM vs 3-TABAN-GOKTAS
        200    1.00   3.00 5-POLATKAN-YASATAN vs 6-YALNIZ-ERTUS
        130    2.00   2.00 6-KILIC-AYTEMUR vs 2-ARISOY-DEMIRHAN
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.50   3.50 1-KARADEDE-OZYAZICI vs 5-KURTULMAZ-AYTEMUR
  100          4.00   0.00 2-AYTEMUR-AYTEMUR vs 1-KESKIN-SAHIN
        660    2.50   1.50 3-AYDIN-BAYRAM vs 3-TABAN-GOKTAS
        690    0.50   3.50 5-POLATKAN-YASATAN vs 6-YALNIZ-ERTUS
        660    2.50   1.50 6-KILIC-AYTEMUR vs 2-ARISOY-DEMIRHAN
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  260          4.00   0.00 1-KARADEDE-OZYAZICI vs 5-KURTULMAZ-AYTEMUR
         50    2.50   1.50 2-AYTEMUR-AYTEMUR vs 1-KESKIN-SAHIN
         50    2.50   1.50 3-AYDIN-BAYRAM vs 3-TABAN-GOKTAS
        130    0.00   4.00 5-POLATKAN-YASATAN vs 6-YALNIZ-ERTUS
        100    1.00   3.00 6-KILIC-AYTEMUR vs 2-ARISOY-DEMIRHAN
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-KARADEDE-OZYAZICI vs 5-KURTULMAZ-AYTEMUR
        110    2.00   2.00 2-AYTEMUR-AYTEMUR vs 1-KESKIN-SAHIN
        170    0.00   4.00 3-AYDIN-BAYRAM vs 3-TABAN-GOKTAS
  110          4.00   0.00 5-POLATKAN-YASATAN vs 6-YALNIZ-ERTUS
        150    1.00   3.00 6-KILIC-AYTEMUR vs 2-ARISOY-DEMIRHAN
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-KARADEDE-OZYAZICI vs 3-TABAN-GOKTAS
  100          0.00   4.00 2-AYTEMUR-AYTEMUR vs 6-YALNIZ-ERTUS
  110          1.50   2.50 3-AYDIN-BAYRAM vs 2-ARISOY-DEMIRHAN
  470          4.00   0.00 4-GUL-BAYER vs 4-BOYOGLU-PEKER
  110          1.50   2.50 6-KILIC-AYTEMUR vs 1-KESKIN-SAHIN
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-KARADEDE-OZYAZICI vs 3-TABAN-GOKTAS
  100          3.50   0.50 2-AYTEMUR-AYTEMUR vs 6-YALNIZ-ERTUS
         50    2.00   2.00 3-AYDIN-BAYRAM vs 2-ARISOY-DEMIRHAN
        500    0.00   4.00 4-GUL-BAYER vs 4-BOYOGLU-PEKER
        140    1.00   3.00 6-KILIC-AYTEMUR vs 1-KESKIN-SAHIN
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   2.50 1-KARADEDE-OZYAZICI vs 3-TABAN-GOKTAS
        420    4.00   0.00 2-AYTEMUR-AYTEMUR vs 6-YALNIZ-ERTUS
        450    3.00   1.00 3-AYDIN-BAYRAM vs 2-ARISOY-DEMIRHAN
        480    1.50   2.50 4-GUL-BAYER vs 4-BOYOGLU-PEKER
        500    0.00   4.00 6-KILIC-AYTEMUR vs 1-KESKIN-SAHIN
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   3.50 1-KARADEDE-OZYAZICI vs 3-TABAN-GOKTAS
