Cumartesi Ikili Saturday Aft Session October 22, 2011
Direktör : Cengiz ERTUŞ
Scores after 25 boards Average: 37.5 Section A North-South
Pair Pct Score Rank O/A
1 55.84 41.88 1 1 ORHAN ZEKI YILDIZ - SULEYMAN YAKAR
4 55.00 41.25 2 2 NURETTIN KULA - SEYFI CANSU
2 54.17 40.63 3 CENGIZ CABUKOGLU - MELIH KARADEDE
3 42.51 31.88 NUSRET PEKER - NEVZAT UYGUN
5 42.51 31.88 CENGIZ ERTUS - KAAN YALNIZ
Cumartesi Ikili Saturday Aft Session October 22, 2011
Scores after 25 boards Average: 37.5 Section A East-West
Pair Pct Score Rank O/A
4 53.33 40.00 1 4 HUSEYIN DEMIRHAN - MUSA YAZICI
3 52.00 39.00 2 ALI KESKIN - MUSLUM AYTEMUR
1 50.67 38.00 ISMET POLATKAN - AYHAN OZDEMIR
2 44.00 33.00 CENGIZ AYTEMUR - MEHMET TABAN
-
-
-
-
-
-
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 1-YILDIZ-YAKAR vs 1-POLATKAN-OZDEMIR
50 3.00 0.00 2-CABUKOGLU-KARADEDE vs 3-KESKIN-AYTEMUR
400 2.00 1.00 4-KULA-CANSU vs 2-AYTEMUR-TABAN
450 0.00 3.00 5-ERTUS-YALNIZ vs 4-DEMIRHAN-YAZICI
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 1.00 1-YILDIZ-YAKAR vs 1-POLATKAN-OZDEMIR
630 0.00 3.00 2-CABUKOGLU-KARADEDE vs 3-KESKIN-AYTEMUR
650 2.00 1.00 4-KULA-CANSU vs 2-AYTEMUR-TABAN
650 2.00 1.00 5-ERTUS-YALNIZ vs 4-DEMIRHAN-YAZICI
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 1-YILDIZ-YAKAR vs 1-POLATKAN-OZDEMIR
400 3.00 0.00 2-CABUKOGLU-KARADEDE vs 3-KESKIN-AYTEMUR
100 1.50 1.50 4-KULA-CANSU vs 2-AYTEMUR-TABAN
100 1.50 1.50 5-ERTUS-YALNIZ vs 4-DEMIRHAN-YAZICI
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 1.50 1-YILDIZ-YAKAR vs 1-POLATKAN-OZDEMIR
150 1.50 1.50 2-CABUKOGLU-KARADEDE vs 3-KESKIN-AYTEMUR
150 1.50 1.50 4-KULA-CANSU vs 2-AYTEMUR-TABAN
150 1.50 1.50 5-ERTUS-YALNIZ vs 4-DEMIRHAN-YAZICI
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-YILDIZ-YAKAR vs 1-POLATKAN-OZDEMIR
170 1.00 2.00 2-CABUKOGLU-KARADEDE vs 3-KESKIN-AYTEMUR
530 0.00 3.00 4-KULA-CANSU vs 2-AYTEMUR-TABAN
140 2.00 1.00 5-ERTUS-YALNIZ vs 4-DEMIRHAN-YAZICI
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 1.00 2-CABUKOGLU-KARADEDE vs 2-AYTEMUR-TABAN
650 0.50 2.50 3-PEKER-UYGUN vs 4-DEMIRHAN-YAZICI
100 3.00 0.00 4-KULA-CANSU vs 1-POLATKAN-OZDEMIR
650 0.50 2.50 5-ERTUS-YALNIZ vs 3-KESKIN-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 2-CABUKOGLU-KARADEDE vs 2-AYTEMUR-TABAN
200 1.00 2.00 3-PEKER-UYGUN vs 4-DEMIRHAN-YAZICI
230 3.00 0.00 4-KULA-CANSU vs 1-POLATKAN-OZDEMIR
200 1.00 2.00 5-ERTUS-YALNIZ vs 3-KESKIN-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 3.00 2-CABUKOGLU-KARADEDE vs 2-AYTEMUR-TABAN
100 3.00 0.00 3-PEKER-UYGUN vs 4-DEMIRHAN-YAZICI
150 1.00 2.00 4-KULA-CANSU vs 1-POLATKAN-OZDEMIR
50 2.00 1.00 5-ERTUS-YALNIZ vs 3-KESKIN-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.50 1.50 2-CABUKOGLU-KARADEDE vs 2-AYTEMUR-TABAN
100 3.00 0.00 3-PEKER-UYGUN vs 4-DEMIRHAN-YAZICI
500 1.50 1.50 4-KULA-CANSU vs 1-POLATKAN-OZDEMIR
800 0.00 3.00 5-ERTUS-YALNIZ vs 3-KESKIN-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 1.00 2-CABUKOGLU-KARADEDE vs 2-AYTEMUR-TABAN
650 2.00 1.00 3-PEKER-UYGUN vs 4-DEMIRHAN-YAZICI
650 2.00 1.00 4-KULA-CANSU vs 1-POLATKAN-OZDEMIR
660 0.00 3.00 5-ERTUS-YALNIZ vs 3-KESKIN-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 1-YILDIZ-YAKAR vs 4-DEMIRHAN-YAZICI
50 1.50 1.50 2-CABUKOGLU-KARADEDE vs 1-POLATKAN-OZDEMIR
100 0.00 3.00 3-PEKER-UYGUN vs 3-KESKIN-AYTEMUR
300 3.00 0.00 5-ERTUS-YALNIZ vs 2-AYTEMUR-TABAN
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 1-YILDIZ-YAKAR vs 4-DEMIRHAN-YAZICI
100 2.50 0.50 2-CABUKOGLU-KARADEDE vs 1-POLATKAN-OZDEMIR
490 0.00 3.00 3-PEKER-UYGUN vs 3-KESKIN-AYTEMUR
100 2.50 0.50 5-ERTUS-YALNIZ vs 2-AYTEMUR-TABAN
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 3.00 1-YILDIZ-YAKAR vs 4-DEMIRHAN-YAZICI
630 1.50 1.50 2-CABUKOGLU-KARADEDE vs 1-POLATKAN-OZDEMIR
600 3.00 0.00 3-PEKER-UYGUN vs 3-KESKIN-AYTEMUR
630 1.50 1.50 5-ERTUS-YALNIZ vs 2-AYTEMUR-TABAN
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 3.00 1-YILDIZ-YAKAR vs 4-DEMIRHAN-YAZICI
420 2.00 1.00 2-CABUKOGLU-KARADEDE vs 1-POLATKAN-OZDEMIR
420 2.00 1.00 3-PEKER-UYGUN vs 3-KESKIN-AYTEMUR
420 2.00 1.00 5-ERTUS-YALNIZ vs 2-AYTEMUR-TABAN
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 1.50 1-YILDIZ-YAKAR vs 4-DEMIRHAN-YAZICI
150 3.00 0.00 2-CABUKOGLU-KARADEDE vs 1-POLATKAN-OZDEMIR
120 1.50 1.50 3-PEKER-UYGUN vs 3-KESKIN-AYTEMUR
50 0.00 3.00 5-ERTUS-YALNIZ vs 2-AYTEMUR-TABAN
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 0.00 1-YILDIZ-YAKAR vs 3-KESKIN-AYTEMUR
420 1.50 1.50 3-PEKER-UYGUN vs 2-AYTEMUR-TABAN
50 0.00 3.00 4-KULA-CANSU vs 4-DEMIRHAN-YAZICI
420 1.50 1.50 5-ERTUS-YALNIZ vs 1-POLATKAN-OZDEMIR
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 0.00 1-YILDIZ-YAKAR vs 3-KESKIN-AYTEMUR
420 1.00 2.00 3-PEKER-UYGUN vs 2-AYTEMUR-TABAN
450 2.00 1.00 4-KULA-CANSU vs 4-DEMIRHAN-YAZICI
200 0.00 3.00 5-ERTUS-YALNIZ vs 1-POLATKAN-OZDEMIR
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 1-YILDIZ-YAKAR vs 3-KESKIN-AYTEMUR
710 3.00 0.00 3-PEKER-UYGUN vs 2-AYTEMUR-TABAN
100 1.50 1.50 4-KULA-CANSU vs 4-DEMIRHAN-YAZICI
100 1.50 1.50 5-ERTUS-YALNIZ vs 1-POLATKAN-OZDEMIR
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 1.50 1.50 1-YILDIZ-YAKAR vs 3-KESKIN-AYTEMUR
1010 1.50 1.50 3-PEKER-UYGUN vs 2-AYTEMUR-TABAN
1020 3.00 0.00 4-KULA-CANSU vs 4-DEMIRHAN-YAZICI
420 0.00 3.00 5-ERTUS-YALNIZ vs 1-POLATKAN-OZDEMIR
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 1-YILDIZ-YAKAR vs 3-KESKIN-AYTEMUR
650 0.00 3.00 3-PEKER-UYGUN vs 2-AYTEMUR-TABAN
620 1.00 2.00 4-KULA-CANSU vs 4-DEMIRHAN-YAZICI
100 3.00 0.00 5-ERTUS-YALNIZ vs 1-POLATKAN-OZDEMIR
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 0.00 1-YILDIZ-YAKAR vs 2-AYTEMUR-TABAN
100 0.50 2.50 2-CABUKOGLU-KARADEDE vs 4-DEMIRHAN-YAZICI
100 0.50 2.50 3-PEKER-UYGUN vs 1-POLATKAN-OZDEMIR
100 2.00 1.00 4-KULA-CANSU vs 3-KESKIN-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.00 0.00 1-YILDIZ-YAKAR vs 2-AYTEMUR-TABAN
480 1.50 1.50 2-CABUKOGLU-KARADEDE vs 4-DEMIRHAN-YAZICI
480 1.50 1.50 3-PEKER-UYGUN vs 1-POLATKAN-OZDEMIR
420 0.00 3.00 4-KULA-CANSU vs 3-KESKIN-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-YILDIZ-YAKAR vs 2-AYTEMUR-TABAN
500 0.50 2.50 2-CABUKOGLU-KARADEDE vs 4-DEMIRHAN-YAZICI
500 0.50 2.50 3-PEKER-UYGUN vs 1-POLATKAN-OZDEMIR
800 3.00 0.00 4-KULA-CANSU vs 3-KESKIN-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-YILDIZ-YAKAR vs 2-AYTEMUR-TABAN
50 2.50 0.50 2-CABUKOGLU-KARADEDE vs 4-DEMIRHAN-YAZICI
430 0.00 3.00 3-PEKER-UYGUN vs 1-POLATKAN-OZDEMIR
400 1.00 2.00 4-KULA-CANSU vs 3-KESKIN-AYTEMUR
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 1-YILDIZ-YAKAR vs 2-AYTEMUR-TABAN
420 2.00 1.00 2-CABUKOGLU-KARADEDE vs 4-DEMIRHAN-YAZICI
150 0.00 3.00 3-PEKER-UYGUN vs 1-POLATKAN-OZDEMIR
420 2.00 1.00 4-KULA-CANSU vs 3-KESKIN-AYTEMUR
----------------------------------------------------------------------