Yılbaşı İkili Thursday Eve Session December 29, 2011
Scores after 30 boards Average: 50.0 Section A North-South
Pair Pct Score Rank O/A
1 55.50 55.50 1 2 MELIH KARADEDE - CENGIZ CABUKOGLU
4 55.00 55.00 2 3 MEHMET TABAN - COSKUN KADAKAL
2 51.50 51.50 NEVZAT UYGUN - SUAYUP TIGRE
3 47.50 47.50 ORHAN ZEKI YILDIZ - NUSRET PEKER
5 46.50 46.50 SULEYMAN YAKAR - AHMET ARISOY
6 44.00 44.00 CENGIZ AYTEMUR - ALPARSLAN YARAS
Yılbaşı İkili Thursday Eve Session December 29, 2011
Scores after 30 boards Average: 50.0 Section A East-West
Pair Pct Score Rank O/A
4 59.00 59.00 1 1 KENAN BUKLU - CEMAL GOKTAS
1 53.50 53.50 2 4 MURAT CELIK - OSMAN YASATAN
6 49.50 49.50 CENGIZ ERTUS - GANI DOGRUL
2 46.50 46.50 ALI KESKIN - HUSEYIN DEMIRHAN
5 46.00 46.00 HABIB BAYRAM - ISMET POLATKAN
3 45.50 45.50 MUSLUM AYTEMUR - TAYYAR AYTEMUR
-
-
-
-
-
-
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-KARADEDE-CABUKOGLU vs 1-CELIK-YASATAN
400 0.00 4.00 3-YILDIZ-PEKER vs 4-BUKLU-GOKTAS
100 4.00 0.00 4-TABAN-KADAKAL vs 6-ERTUS-DOGRUL
130 1.50 2.50 5-YAKAR-ARISOY vs 3-AYTEMUR-AYTEMUR
130 1.50 2.50 6-AYTEMUR-YARAS vs 5-BAYRAM-POLATKAN
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 4.00 1-KARADEDE-CABUKOGLU vs 1-CELIK-YASATAN
680 2.50 1.50 3-YILDIZ-PEKER vs 4-BUKLU-GOKTAS
680 2.50 1.50 4-TABAN-KADAKAL vs 6-ERTUS-DOGRUL
680 2.50 1.50 5-YAKAR-ARISOY vs 3-AYTEMUR-AYTEMUR
680 2.50 1.50 6-AYTEMUR-YARAS vs 5-BAYRAM-POLATKAN
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 4.00 1-KARADEDE-CABUKOGLU vs 1-CELIK-YASATAN
100 3.00 1.00 3-YILDIZ-PEKER vs 4-BUKLU-GOKTAS
170 1.00 3.00 4-TABAN-KADAKAL vs 6-ERTUS-DOGRUL
100 3.00 1.00 5-YAKAR-ARISOY vs 3-AYTEMUR-AYTEMUR
100 3.00 1.00 6-AYTEMUR-YARAS vs 5-BAYRAM-POLATKAN
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 1-KARADEDE-CABUKOGLU vs 1-CELIK-YASATAN
140 1.00 3.00 3-YILDIZ-PEKER vs 4-BUKLU-GOKTAS
1100 4.00 0.00 4-TABAN-KADAKAL vs 6-ERTUS-DOGRUL
620 3.00 1.00 5-YAKAR-ARISOY vs 3-AYTEMUR-AYTEMUR
130 0.00 4.00 6-AYTEMUR-YARAS vs 5-BAYRAM-POLATKAN
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2210 3.50 0.50 1-KARADEDE-CABUKOGLU vs 1-CELIK-YASATAN
680 0.00 4.00 3-YILDIZ-PEKER vs 4-BUKLU-GOKTAS
1460 1.50 2.50 4-TABAN-KADAKAL vs 6-ERTUS-DOGRUL
1460 1.50 2.50 5-YAKAR-ARISOY vs 3-AYTEMUR-AYTEMUR
2210 3.50 0.50 6-AYTEMUR-YARAS vs 5-BAYRAM-POLATKAN
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 0.50 1-KARADEDE-CABUKOGLU vs 6-ERTUS-DOGRUL
420 3.50 0.50 2-UYGUN-TIGRE vs 2-KESKIN-DEMIRHAN
400 1.00 3.00 4-TABAN-KADAKAL vs 5-BAYRAM-POLATKAN
400 1.00 3.00 5-YAKAR-ARISOY vs 1-CELIK-YASATAN
400 1.00 3.00 6-AYTEMUR-YARAS vs 4-BUKLU-GOKTAS
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 0.00 4.00 1-KARADEDE-CABUKOGLU vs 6-ERTUS-DOGRUL
710 3.00 1.00 2-UYGUN-TIGRE vs 2-KESKIN-DEMIRHAN
1430 4.00 0.00 4-TABAN-KADAKAL vs 5-BAYRAM-POLATKAN
620 1.00 3.00 5-YAKAR-ARISOY vs 1-CELIK-YASATAN
680 2.00 2.00 6-AYTEMUR-YARAS vs 4-BUKLU-GOKTAS
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 1-KARADEDE-CABUKOGLU vs 6-ERTUS-DOGRUL
140 3.50 0.50 2-UYGUN-TIGRE vs 2-KESKIN-DEMIRHAN
130 1.00 3.00 4-TABAN-KADAKAL vs 5-BAYRAM-POLATKAN
300 0.00 4.00 5-YAKAR-ARISOY vs 1-CELIK-YASATAN
50 2.00 2.00 6-AYTEMUR-YARAS vs 4-BUKLU-GOKTAS
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 3.50 0.50 1-KARADEDE-CABUKOGLU vs 6-ERTUS-DOGRUL
50 1.00 3.00 2-UYGUN-TIGRE vs 2-KESKIN-DEMIRHAN
980 3.50 0.50 4-TABAN-KADAKAL vs 5-BAYRAM-POLATKAN
50 1.00 3.00 5-YAKAR-ARISOY vs 1-CELIK-YASATAN
50 1.00 3.00 6-AYTEMUR-YARAS vs 4-BUKLU-GOKTAS
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-KARADEDE-CABUKOGLU vs 6-ERTUS-DOGRUL
200 1.50 2.50 2-UYGUN-TIGRE vs 2-KESKIN-DEMIRHAN
200 4.00 0.00 4-TABAN-KADAKAL vs 5-BAYRAM-POLATKAN
100 3.00 1.00 5-YAKAR-ARISOY vs 1-CELIK-YASATAN
200 1.50 2.50 6-AYTEMUR-YARAS vs 4-BUKLU-GOKTAS
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-KARADEDE-CABUKOGLU vs 5-BAYRAM-POLATKAN
110 2.50 1.50 2-UYGUN-TIGRE vs 1-CELIK-YASATAN
110 2.50 1.50 3-YILDIZ-PEKER vs 3-AYTEMUR-AYTEMUR
200 1.00 3.00 5-YAKAR-ARISOY vs 6-ERTUS-DOGRUL
570 0.00 4.00 6-AYTEMUR-YARAS vs 2-KESKIN-DEMIRHAN
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 1-KARADEDE-CABUKOGLU vs 5-BAYRAM-POLATKAN
100 0.50 3.50 2-UYGUN-TIGRE vs 1-CELIK-YASATAN
630 3.00 1.00 3-YILDIZ-PEKER vs 3-AYTEMUR-AYTEMUR
690 4.00 0.00 5-YAKAR-ARISOY vs 6-ERTUS-DOGRUL
100 0.50 3.50 6-AYTEMUR-YARAS vs 2-KESKIN-DEMIRHAN
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-KARADEDE-CABUKOGLU vs 5-BAYRAM-POLATKAN
300 0.00 4.00 2-UYGUN-TIGRE vs 1-CELIK-YASATAN
200 1.00 3.00 3-YILDIZ-PEKER vs 3-AYTEMUR-AYTEMUR
100 2.00 2.00 5-YAKAR-ARISOY vs 6-ERTUS-DOGRUL
90 3.00 1.00 6-AYTEMUR-YARAS vs 2-KESKIN-DEMIRHAN
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 4.00 1-KARADEDE-CABUKOGLU vs 5-BAYRAM-POLATKAN
450 1.50 2.50 2-UYGUN-TIGRE vs 1-CELIK-YASATAN
300 3.50 0.50 3-YILDIZ-PEKER vs 3-AYTEMUR-AYTEMUR
300 3.50 0.50 5-YAKAR-ARISOY vs 6-ERTUS-DOGRUL
450 1.50 2.50 6-AYTEMUR-YARAS vs 2-KESKIN-DEMIRHAN
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 1-KARADEDE-CABUKOGLU vs 5-BAYRAM-POLATKAN
150 3.50 0.50 2-UYGUN-TIGRE vs 1-CELIK-YASATAN
400 0.50 3.50 3-YILDIZ-PEKER vs 3-AYTEMUR-AYTEMUR
180 2.00 2.00 5-YAKAR-ARISOY vs 6-ERTUS-DOGRUL
400 0.50 3.50 6-AYTEMUR-YARAS vs 2-KESKIN-DEMIRHAN
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 0.50 1-KARADEDE-CABUKOGLU vs 3-AYTEMUR-AYTEMUR
450 3.50 0.50 2-UYGUN-TIGRE vs 6-ERTUS-DOGRUL
50 2.00 2.00 3-YILDIZ-PEKER vs 2-KESKIN-DEMIRHAN
100 0.50 3.50 4-TABAN-KADAKAL vs 4-BUKLU-GOKTAS
100 0.50 3.50 6-AYTEMUR-YARAS vs 1-CELIK-YASATAN
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-KARADEDE-CABUKOGLU vs 3-AYTEMUR-AYTEMUR
180 0.00 4.00 2-UYGUN-TIGRE vs 6-ERTUS-DOGRUL
140 1.50 2.50 3-YILDIZ-PEKER vs 2-KESKIN-DEMIRHAN
100 3.00 1.00 4-TABAN-KADAKAL vs 4-BUKLU-GOKTAS
50 4.00 0.00 6-AYTEMUR-YARAS vs 1-CELIK-YASATAN
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 1.00 3.00 1-KARADEDE-CABUKOGLU vs 3-AYTEMUR-AYTEMUR
480 3.00 1.00 2-UYGUN-TIGRE vs 6-ERTUS-DOGRUL
200 4.00 0.00 3-YILDIZ-PEKER vs 2-KESKIN-DEMIRHAN
1010 1.00 3.00 4-TABAN-KADAKAL vs 4-BUKLU-GOKTAS
1010 1.00 3.00 6-AYTEMUR-YARAS vs 1-CELIK-YASATAN
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 1-KARADEDE-CABUKOGLU vs 3-AYTEMUR-AYTEMUR
110 0.50 3.50 2-UYGUN-TIGRE vs 6-ERTUS-DOGRUL
500 3.00 1.00 3-YILDIZ-PEKER vs 2-KESKIN-DEMIRHAN
470 2.00 2.00 4-TABAN-KADAKAL vs 4-BUKLU-GOKTAS
730 4.00 0.00 6-AYTEMUR-YARAS vs 1-CELIK-YASATAN
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 1.00 1-KARADEDE-CABUKOGLU vs 3-AYTEMUR-AYTEMUR
100 0.50 3.50 2-UYGUN-TIGRE vs 6-ERTUS-DOGRUL
100 0.50 3.50 3-YILDIZ-PEKER vs 2-KESKIN-DEMIRHAN
200 2.00 2.00 4-TABAN-KADAKAL vs 4-BUKLU-GOKTAS
1000 4.00 0.00 6-AYTEMUR-YARAS vs 1-CELIK-YASATAN
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-KARADEDE-CABUKOGLU vs 2-KESKIN-DEMIRHAN
50 2.00 2.00 2-UYGUN-TIGRE vs 4-BUKLU-GOKTAS
150 1.00 3.00 3-YILDIZ-PEKER vs 1-CELIK-YASATAN
100 3.00 1.00 4-TABAN-KADAKAL vs 3-AYTEMUR-AYTEMUR
400 0.00 4.00 5-YAKAR-ARISOY vs 5-BAYRAM-POLATKAN
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 1.00 1-KARADEDE-CABUKOGLU vs 2-KESKIN-DEMIRHAN
150 1.50 2.50 2-UYGUN-TIGRE vs 4-BUKLU-GOKTAS
130 0.00 4.00 3-YILDIZ-PEKER vs 1-CELIK-YASATAN
460 4.00 0.00 4-TABAN-KADAKAL vs 3-AYTEMUR-AYTEMUR
150 1.50 2.50 5-YAKAR-ARISOY vs 5-BAYRAM-POLATKAN
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 1.00 1-KARADEDE-CABUKOGLU vs 2-KESKIN-DEMIRHAN
200 0.00 4.00 2-UYGUN-TIGRE vs 4-BUKLU-GOKTAS
650 3.00 1.00 3-YILDIZ-PEKER vs 1-CELIK-YASATAN
500 1.00 3.00 4-TABAN-KADAKAL vs 3-AYTEMUR-AYTEMUR
650 3.00 1.00 5-YAKAR-ARISOY vs 5-BAYRAM-POLATKAN
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-KARADEDE-CABUKOGLU vs 2-KESKIN-DEMIRHAN
120 2.00 2.00 2-UYGUN-TIGRE vs 4-BUKLU-GOKTAS
500 4.00 0.00 3-YILDIZ-PEKER vs 1-CELIK-YASATAN
150 0.00 4.00 4-TABAN-KADAKAL vs 3-AYTEMUR-AYTEMUR
300 3.00 1.00 5-YAKAR-ARISOY vs 5-BAYRAM-POLATKAN
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-KARADEDE-CABUKOGLU vs 2-KESKIN-DEMIRHAN
200 4.00 0.00 2-UYGUN-TIGRE vs 4-BUKLU-GOKTAS
110 2.50 1.50 3-YILDIZ-PEKER vs 1-CELIK-YASATAN
100 1.00 3.00 4-TABAN-KADAKAL vs 3-AYTEMUR-AYTEMUR
50 0.00 4.00 5-YAKAR-ARISOY vs 5-BAYRAM-POLATKAN
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 2-UYGUN-TIGRE vs 3-AYTEMUR-AYTEMUR
600 0.50 3.50 3-YILDIZ-PEKER vs 5-BAYRAM-POLATKAN
90 2.50 1.50 4-TABAN-KADAKAL vs 2-KESKIN-DEMIRHAN
600 0.50 3.50 5-YAKAR-ARISOY vs 4-BUKLU-GOKTAS
90 2.50 1.50 6-AYTEMUR-YARAS vs 6-ERTUS-DOGRUL
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 1.00 2-UYGUN-TIGRE vs 3-AYTEMUR-AYTEMUR
420 1.50 2.50 3-YILDIZ-PEKER vs 5-BAYRAM-POLATKAN
420 1.50 2.50 4-TABAN-KADAKAL vs 2-KESKIN-DEMIRHAN
550 4.00 0.00 5-YAKAR-ARISOY vs 4-BUKLU-GOKTAS
400 0.00 4.00 6-AYTEMUR-YARAS vs 6-ERTUS-DOGRUL
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 2-UYGUN-TIGRE vs 3-AYTEMUR-AYTEMUR
710 4.00 0.00 3-YILDIZ-PEKER vs 5-BAYRAM-POLATKAN
100 1.00 3.00 4-TABAN-KADAKAL vs 2-KESKIN-DEMIRHAN
100 1.00 3.00 5-YAKAR-ARISOY vs 4-BUKLU-GOKTAS
100 1.00 3.00 6-AYTEMUR-YARAS vs 6-ERTUS-DOGRUL
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 1.00 2-UYGUN-TIGRE vs 3-AYTEMUR-AYTEMUR
600 3.00 1.00 3-YILDIZ-PEKER vs 5-BAYRAM-POLATKAN
600 3.00 1.00 4-TABAN-KADAKAL vs 2-KESKIN-DEMIRHAN
100 0.50 3.50 5-YAKAR-ARISOY vs 4-BUKLU-GOKTAS
100 0.50 3.50 6-AYTEMUR-YARAS vs 6-ERTUS-DOGRUL
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 2-UYGUN-TIGRE vs 3-AYTEMUR-AYTEMUR
420 0.00 4.00 3-YILDIZ-PEKER vs 5-BAYRAM-POLATKAN
100 3.00 1.00 4-TABAN-KADAKAL vs 2-KESKIN-DEMIRHAN
100 3.00 1.00 5-YAKAR-ARISOY vs 4-BUKLU-GOKTAS
100 3.00 1.00 6-AYTEMUR-YARAS vs 6-ERTUS-DOGRUL
----------------------------------------------------------------------